Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 0.220 | 0.360 | 0.140 |
Stocks | 99.780 | 99.780 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 23.854 | 23.691 |
Price to Book | 4.032 | 4.659 |
Price to Sales | 2.796 | 3.476 |
Price to Cash Flow | 19.266 | 16.667 |
Dividend Yield | 1.404 | 1.246 |
5 Years Earnings Growth | 11.747 | 13.319 |
Name | Net % | Category Average |
---|---|---|
Industrials | 32.920 | 11.974 |
Technology | 28.530 | 27.889 |
Consumer Cyclical | 12.230 | 12.123 |
Healthcare | 9.800 | 15.779 |
Financial Services | 7.490 | 13.795 |
Consumer Defensive | 6.860 | 7.090 |
Basic Materials | 2.180 | 4.046 |
Number of long holdings: 1
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Stewart Investors Worldwide Leaders Fund Class I ( | IE0008368304 | 100.14 | 20.916 | +1.62% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
First State Global Growth Funds DIV | 4.82B | 10.23 | -4.98 | 5.32 | ||
First State Global Growth Funds FiB | 3B | 6.37 | -3.63 | 3.53 | ||
First State Regional China Fund | 640.02M | 10.59 | -8.57 | 5.25 | ||
First State Regional India Fund | 271.88M | 19.49 | 10.78 | 10.41 | ||
First State Global Growth Funds FAG | 54.28M | 11.70 | -3.16 | 4.18 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review