Please try another search
YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
---|---|---|---|---|---|---|
Growth of 1000 | 1118 | 1046 | 1155 | 922 | 1145 | 1462 |
Fund Return | 11.78% | 4.58% | 15.49% | -2.67% | 2.74% | 3.87% |
Place in category | 513 | 247 | 344 | 178 | 272 | 272 |
% in Category | 49 | 22 | 33 | 25 | 44 | 52 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
First State Global Growth Funds DIV | 4.82B | 10.14 | -4.45 | 5.02 | ||
First State Global Growth Funds FiB | 3B | 6.53 | -3.23 | 3.36 | ||
First State Regional China Fund | 640.02M | 7.14 | -9.84 | 4.66 | ||
First State Regional India Fund | 271.88M | 19.75 | 11.61 | 9.86 | ||
Stewart Investors Worldwide Leaders | 33.29M | 16.29 | 2.95 | 8.29 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Schroder Asian Growth Fund SGD | 2.07B | 8.51 | -5.55 | 5.41 | ||
Asian Special Situations Fund A DIs | 380.5M | 9.29 | -4.62 | 3.63 | ||
Asian Equity Fund S Acc SGD | 1.41B | 7.90 | -5.31 | 4.64 | ||
HAsia ex Japan Equity Class ADs | 306.28M | 11.41 | -6.42 | 3.14 | ||
Funds Asia ex Japan Equity Class As | 306.28M | 11.41 | -6.42 | 3.14 |
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
First State Asian Growth Fund Class I (Accumulatio | IE0008368411 | 99.45 | 57.336 | -0.93% |
Type | Daily | Weekly | Monthly |
---|---|---|---|
Moving Averages | Sell | Buy | Buy |
Technical Indicators | Sell | Strong Buy | Strong Buy |
Summary | Sell | Strong Buy | Strong Buy |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review