Please try another search
YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
---|---|---|---|---|---|---|
Growth of 1000 | 1322 | 1105 | 1335 | 1450 | 2909 | 4537 |
Fund Return | 32.24% | 10.47% | 33.52% | 13.19% | 23.81% | 16.33% |
Place in category | - | - | - | - | - | - |
% in Category | - | - | - | - | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Nomura Foreign Equity Index Fund MS | 908.7B | 29.48 | 19.02 | 13.06 | ||
Nomura Nomu Wrap Fund Neutral | 511.58B | 10.96 | 7.38 | 5.26 | ||
Nomura India Equity | 524.35B | 14.14 | 14.77 | 9.88 | ||
Nomura Wld Sector Ser Wld SC Equity | 433.41B | 51.94 | 31.33 | 25.66 | ||
Nomura DC Foreign Equity Index Fund | 406.49B | 29.48 | 19.02 | 13.05 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
JP90C000JFM9 | 241.16B | 29.89 | 12.72 | - | ||
Amundi Nikko Legend Eagle Div 1M | 76.48B | 21.48 | 16.45 | 7.87 | ||
Amundi Nikko Legend Eagle Asset Gro | 76.04B | 21.54 | 16.58 | 7.93 | ||
Kamakura Yui 2101 | 45.01B | 1.64 | 0.72 | 3.22 | ||
NM Japan High Div Eq Premium Div 1M | 43.61B | 14.62 | 33.58 | 9.36 |
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Nomura Currency Fund - US Growth Equity Fund - Asian Currency Class | - | 98.88 | - | - |
Type | Daily | Weekly | Monthly |
---|---|---|---|
Moving Averages | Buy | Buy | Buy |
Technical Indicators | Sell | Strong Buy | Strong Buy |
Summary | Neutral | Strong Buy | Strong Buy |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review