
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Stocks | 100.00 | 189.88 | 89.88 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 17.09 | 20.56 |
Price to Book | 3.31 | 3.99 |
Price to Sales | 1.73 | 2.64 |
Price to Cash Flow | 11.70 | 14.31 |
Dividend Yield | 1.77 | 1.53 |
5 Years Earnings Growth | 10.40 | 10.94 |
Name | Net % | Category Average |
---|---|---|
Technology | 33.42 | 28.33 |
Financial Services | 15.28 | 14.77 |
Consumer Cyclical | 14.81 | 10.60 |
Communication Services | 12.47 | 8.68 |
Industrials | 9.11 | 9.55 |
Healthcare | 9.04 | 12.28 |
Consumer Defensive | 7.02 | 6.08 |
Energy | 4.48 | 3.81 |
Basic Materials | 0.29 | 2.35 |
Real Estate | -0.17 | 2.27 |
Utilities | -5.75 | 2.70 |
Number of long holdings: 301
Number of short holdings: 201
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Microsoft | US5949181045 | 7.42 | 382.19 | +1.81% | |
Apple | US0378331005 | 6.86 | 223.19 | +0.48% | |
NVIDIA | US67066G1040 | 5.75 | 110.15 | +1.63% | |
Amazon.com | US0231351067 | 4.54 | 192.11 | +0.97% | |
Alphabet A | US02079K3059 | 4.37 | 157.07 | +1.57% | |
Meta Platforms | US30303M1027 | 3.37 | 586.00 | +1.67% | |
Qualcomm | US7475251036 | 2.32 | 153.08 | -0.35% | |
GE Aerospace | US3696043013 | 2.07 | 203.79 | +1.82% | |
Berkshire Hathaway B | US0846707026 | 1.92 | 532.99 | +0.08% | |
NRG | US6293775085 | 1.87 | 98.53 | +3.22% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Gotham Absolute Return Institutiona | 766.23M | 1.82 | 12.94 | 6.40 | ||
Gotham Enhanced Return Institutiona | 304.53M | 1.78 | 15.96 | 9.50 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review