Calls
Puts
Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0% | 39.3 | 40 | 0 | 65.00 | 0 | 0% | 0 | 0.1 | 0 |
0 | 0% | 34.2 | 34.9 | 0 | 70.00 | 0 | 0% | 0 | 0.1 | 0 |
0 | 0% | 29.2 | 29.9 | 0 | 75.00 | 0 | 0% | 0 | 0.1 | 0 |
104.51 |
Price @ Dec 21, 2024 09:11PM GMT | |||||||||
1.2 | -16.08% | 1.1 | 1.35 | 4 | 105.00 | 2.55 | 0% | 1.55 | 1.7 | 0 |
0.85 | 0% | 0.75 | 0.95 | 7 | 106.00 | 2.15 | -19.17% | 2.05 | 2.3 | 1 |
0.65 | 0% | 0.45 | 0.6 | 3 | 107.00 | 3 | -22.08% | 2.75 | 3.1 | 40 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |