![Nvidia stock gains as Morgan Stanley says DepSeek selloff a buying opportunity](https://i-invdn-com.investing.com/news/moved_small-LYNXNPEL0S0UG_L.jpg)
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 0.770 | 0.780 | 0.010 |
Stocks | 99.230 | 99.230 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 23.997 | 23.725 |
Price to Book | 5.259 | 4.780 |
Price to Sales | 4.578 | 3.597 |
Price to Cash Flow | 18.663 | 16.585 |
Dividend Yield | 1.479 | 1.230 |
5 Years Earnings Growth | 11.010 | 12.550 |
Name | Net % | Category Average |
---|---|---|
Technology | 22.200 | 28.833 |
Healthcare | 16.120 | 14.660 |
Industrials | 15.160 | 11.994 |
Financial Services | 15.050 | 14.083 |
Consumer Cyclical | 11.830 | 12.529 |
Consumer Defensive | 10.080 | 6.475 |
Communication Services | 6.090 | 8.930 |
Basic Materials | 3.470 | 3.757 |
Number of long holdings: 48
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Microsoft | US5949181045 | 6.09 | 415.99 | +0.65% | |
Amazon.com | US0231351067 | 5.85 | 239.08 | +1.23% | |
Coca-Cola | US1912161007 | 4.84 | 63.27 | +0.23% | |
Alphabet C | US02079K1079 | 4.72 | 193.24 | -0.03% | |
Taiwan Semiconductor | US8740391003 | 4.25 | 209.68 | +0.53% | |
Relx | GB00B2B0DG97 | 3.93 | 4,043.00 | +0.30% | |
Mastercard | US57636Q1040 | 3.79 | 566.49 | +0.04% | |
London Stock Exchange | GB00B0SWJX34 | 3.57 | 11,760.0 | -2.77% | |
Constellation Software | CA21037X1006 | 3.24 | 4,927.82 | +0.51% | |
Abbott Labs | US0028241000 | 3.16 | 129.14 | -2.21% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review