Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 20.030 | 81.080 | 61.050 |
Stocks | 29.980 | 29.980 | 0.000 |
Bonds | 47.480 | 48.750 | 1.270 |
Convertible | 0.730 | 0.730 | 0.000 |
Preferred | 2.050 | 2.050 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 16.608 | 17.431 |
Price to Book | 2.457 | 2.855 |
Price to Sales | 1.639 | 2.184 |
Price to Cash Flow | 11.809 | 11.765 |
Dividend Yield | 2.614 | 2.209 |
5 Years Earnings Growth | 10.274 | 12.336 |
Name | Net % | Category Average |
---|---|---|
Technology | 21.040 | 28.240 |
Healthcare | 13.300 | 10.891 |
Financial Services | 11.700 | 16.588 |
Industrials | 11.620 | 7.690 |
Real Estate | 10.620 | 3.150 |
Consumer Cyclical | 7.020 | 11.694 |
Consumer Defensive | 6.850 | 4.446 |
Communication Services | 6.390 | 8.913 |
Energy | 5.220 | 3.083 |
Utilities | 4.020 | 3.215 |
Basic Materials | 2.230 | 3.347 |
Number of long holdings: 2
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
BGF Dynamic High Income D2 | LU1564329206 | 97.96 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
TH7323010002 | 46.54B | 2.21 | 1.41 | - | ||
Krung Thai Thanasup Plus | 27.66B | 2.05 | 1.33 | 1.25 | ||
TH9894010007 | 12.07B | 5.01 | -21.33 | - | ||
TH9369010003 | 10.94B | 3.31 | 1.92 | - | ||
Krung Thai 1Y3Y Fixed Income | 8.21B | 3.02 | 1.37 | 1.74 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review