
Please try another search
YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
---|---|---|---|---|---|---|
Growth of 1000 | 989 | 946 | 1089 | 1229 | 1239 | - |
Fund Return | -1.12% | -5.42% | 8.95% | 7.13% | 4.38% | - |
Place in category | - | - | - | - | - | - |
% in Category | - | - | - | - | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
SMTAM World Economy Index Fund | 380.33B | -3.66 | 10.86 | 5.93 | ||
SMTAM Foreign Eq SMTB Selection SMA | 286.82B | 0.64 | 18.07 | - | ||
SMTAM Domestic Eq SMTB Select SMA | 261.98B | -0.93 | 17.87 | - | ||
SMTAM Diversified Investment Core S | 228.17B | 0.37 | 5.33 | 2.67 | ||
SMTAM DC World Economy Index Fund | 216.99B | -3.67 | 10.84 | 5.93 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
SMDS Asia High Yield REIT Fund | 64.15B | -5.26 | 3.13 | 4.40 | ||
Okasan World REIT Selection Asia | 24.97B | -5.24 | 3.43 | 3.90 | ||
AMOne DIAM Australia REIT Open | 11.52B | -1.96 | 11.93 | 6.47 | ||
SMDS J-REIT Asia Mix Open Div 1M | 5.99B | -0.54 | 0.81 | 4.12 | ||
MUKAM Kokusai Asia REIT UnH D1M | 5.17B | -1.27 | 2.34 | 2.77 |
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Franklin Templeton Australia REIT Fund (QII only) | - | 98.80 | - | - |
Type | Daily | Weekly | Monthly |
---|---|---|---|
Moving Averages | Sell | Strong Sell | Strong Sell |
Technical Indicators | Sell | Strong Sell | Sell |
Summary | Sell | Strong Sell | Strong Sell |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review