
Please try another search
YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
---|---|---|---|---|---|---|
Growth of 1000 | 939 | 980 | 1124 | 1608 | 2411 | 3027 |
Fund Return | -6.11% | -2.03% | 12.45% | 17.15% | 19.25% | 11.71% |
Place in category | 140 | 124 | 110 | 110 | 81 | 49 |
% in Category | 92 | 81 | 72 | 80 | 67 | 56 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
MYAM New Growth Fund | 32.32B | -9.80 | -2.60 | 10.23 | ||
MYAM US Mid-Small Cap Growth Equity | 27.08B | 2.55 | 15.14 | 12.31 | ||
MYAM J-REIT Strategy Div 1 Month | 11.09B | 4.02 | 0.69 | 3.05 | ||
MYAM Small Cap Equity Fund | 11.36B | -4.35 | -2.82 | 5.79 | ||
MYAM DC TOPIX Open | 10.67B | -3.69 | 15.04 | 8.07 |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Nomura Foreign Equity Index Fund MS | 881.78B | -5.07 | 20.09 | 12.63 | ||
Slim Developed Countries Eq Index | 848.14B | 34.67 | 19.05 | - | ||
JP90C0009VE0 | 763.46B | 0.21 | 21.99 | 13.82 | ||
AT No Load Developed Countr Equity | 729B | 34.56 | 18.99 | - | ||
Slim All World Equity ex Japan | 634.86B | 0.07 | 20.57 | - |
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
MYAM Foreign Equity Port Mother | - | 99.51 | - | - |
Type | Daily | Weekly | Monthly |
---|---|---|---|
Moving Averages | Sell | Sell | Buy |
Technical Indicators | Strong Sell | Strong Sell | Strong Buy |
Summary | Strong Sell | Strong Sell | Strong Buy |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review