
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 1.250 | 1.250 | 0.000 |
Other | 98.750 | 98.750 | 0.000 |
Number of long holdings: 3
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
DWS RREEF Global Real Estate Securities Master Fun | LU0464609873 | 98.75 | 23,228.000 | -1.26% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Deutsche India Equity Open | 14.76B | -14.43 | 12.07 | 8.09 | ||
Nikko DWS New Resource Fund | 9.67B | -5.61 | 8.94 | 7.37 | ||
Deutsche Global REIT USD Div 1M | 4.18B | -3.65 | 8.56 | 6.06 | ||
Deutsche Russia East Europe Equity | 3.3B | 2.96 | 5.22 | -0.17 | ||
Deutsche Global High Div Eq Div 1M | 3.04B | 1.57 | 13.00 | 6.22 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review