Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Other | 100.000 | 100.000 | 0.000 |
Number of long holdings: 1
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
First State Global Resources | - | 100.00 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
AIA Regional Equity Fund | 1.41B | 7.47 | -5.74 | 4.17 | ||
AIA Acorns of Asia Fund | 1.21B | 7.37 | -2.74 | 3.92 | ||
AIA Global Technology Fund | 858.16M | 27.83 | 0.55 | 17.19 | ||
AIA Growth Fund | 681.96M | 23.91 | 2.34 | 2.71 | ||
AIA Greater China Equity Fund | 569.12M | 9.03 | -11.06 | 3.91 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review