Calls
Puts
Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0% | 10.6 | 10.8 | 0 | 12.00 | 0 | 0% | 0 | 0.25 | 0 |
0 | 0% | 9.6 | 9.8 | 0 | 13.00 | 0 | 0% | 0 | 0.25 | 0 |
8.3 | 0% | 8.6 | 8.8 | 0 | 14.00 | 0 | 0% | 0 | 0.25 | 0 |
22.71 |
Price @ Nov 04, 2024 06:06PM GMT | |||||||||
0.29 | 11.54% | 0.25 | 0.3 | 300 | 23.00 | 0.55 | -24.66% | 0.5 | 0.6 | 1 |
0.05 | -37.5% | 0.05 | 0.15 | 10 | 24.00 | 1.4 | 0% | 1.35 | 1.45 | 0 |
0.05 | 0% | 0 | 0.1 | 0 | 25.00 | 0 | 0% | 2.25 | 2.45 | 0 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |