Please try another search
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Bullish Engulfing | 1D | Current | |||
Completed Patterns | |||||
Bullish Engulfing | 5H | 1 | Dec 20, 2024 07:00AM | ||
Hanging Man | 1M | 3 | Sep 24 | ||
Doji Star Bearish | 1W | 3 | Nov 24, 2024 | ||
Homing Pigeon | 5H | 3 | Dec 19, 2024 06:00AM | ||
Hanging Man | 1M | 4 | Aug 24 | ||
Three Black Crows | 30 | 4 | Dec 20, 2024 01:30PM | ||
Bullish Engulfing | 1W | 6 | Nov 03, 2024 | ||
Bullish Hammer | 5H | 7 | Dec 17, 2024 02:00PM | ||
Engulfing Bearish | 1M | 8 | Apr 24 | ||
Belt Hold Bullish | 1H | 9 | Dec 19, 2024 01:00PM | ||
Bullish Engulfing | 1H | 9 | Dec 19, 2024 01:00PM | ||
Belt Hold Bullish | 15 | 9 | Dec 20, 2024 01:15PM | ||
Harami Bullish | 1H | 11 | Dec 19, 2024 11:00AM | ||
Inverted Hammer | 1H | 13 | Dec 19, 2024 09:00AM | ||
Homing Pigeon | 1H | 13 | Dec 19, 2024 09:00AM | ||
Three Inside Down | 1M | 15 | Sep 23 | ||
Harami Bearish | 1M | 16 | Aug 23 | ||
Belt Hold Bullish | 30 | 18 | Dec 19, 2024 01:00PM | ||
Falling Three Methods | 30 | 20 | Dec 19, 2024 12:00PM | ||
Shooting Star | 5H | 23 | Dec 06, 2024 08:00AM | ||
Homing Pigeon | 30 | 25 | Dec 19, 2024 09:30AM | ||
Bullish Hammer | 15 | 26 | Dec 19, 2024 03:30PM | ||
Belt Hold Bullish | 1H | 27 | Dec 17, 2024 09:00AM | ||
Bullish doji Star | 1M | 31 | May 22 | ||
Harami Bullish | 15 | 31 | Dec 19, 2024 02:15PM | ||
Hanging Man | 1H | 33 | Dec 16, 2024 10:00AM | ||
Dragonfly Bearish | 1H | 33 | Dec 16, 2024 10:00AM | ||
Three Outside Down | 1M | 34 | Feb 22 | ||
Engulfing Bearish | 1M | 35 | Jan 22 | ||
Belt Hold Bullish | 15 | 36 | Dec 19, 2024 01:00PM | ||
Engulfing Bearish | 1M | 39 | Sep 21 | ||
Bullish Hammer | 30 | 41 | Dec 17, 2024 02:30PM | ||
Evening Star | 15 | 41 | Dec 19, 2024 11:45AM | ||
Deliberation Bearish | 1M | 43 | May 21 | ||
Doji Star Bearish | 1M | 43 | May 21 | ||
Hanging Man | 1M | 43 | May 21 | ||
Dragonfly Bearish | 1M | 43 | May 21 | ||
Shooting Star | 5H | 43 | Nov 21, 2024 01:00PM | ||
Inverted Hammer | 15 | 45 | Dec 19, 2024 10:45AM | ||
Shooting Star | 1M | 46 | Feb 21 | ||
Inverted Hammer | 1H | 48 | Dec 12, 2024 09:00AM | ||
Morning Doji Star | 15 | 50 | Dec 19, 2024 09:30AM | ||
Morning Star | 15 | 50 | Dec 19, 2024 09:30AM | ||
Belt Hold Bullish | 30 | 51 | Dec 17, 2024 09:30AM | ||
Bullish doji Star | 15 | 51 | Dec 18, 2024 03:45PM | ||
Doji Star Bearish | 1W | 52 | Dec 17, 2023 | ||
Inverted Hammer | 15 | 55 | Dec 18, 2024 02:45PM | ||
Inverted Hammer | 15 | 56 | Dec 18, 2024 02:30PM | ||
Engulfing Bearish | 1M | 58 | Feb 20 | ||
Gravestone Doji | 1M | 59 | Jan 20 | ||
Belt Hold Bullish | 15 | 59 | Dec 18, 2024 01:45PM | ||
Inverted Hammer | 1W | 62 | Oct 08, 2023 | ||
Dragonfly Doji | 1W | 63 | Oct 01, 2023 | ||
Hanging Man | 30 | 63 | Dec 16, 2024 10:00AM | ||
Belt Hold Bullish | 15 | 63 | Dec 18, 2024 12:45PM | ||
Three Inside Down | 1W | 66 | Sep 10, 2023 | ||
Bullish doji Star | 1H | 67 | Dec 09, 2024 11:00AM | ||
Three Inside Up | 1W | 68 | Aug 27, 2023 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review