Calls
Puts
Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
---|---|---|---|---|---|---|---|---|---|---|
98.85 | 0% | 96.05 | 99 | 0 | 150.00 | 0.01 | 0% | 0 | 0.01 | 1 |
0 | 0% | 90.9 | 93.9 | 0 | 155.00 | 0.05 | 0% | 0 | 0.04 | 0 |
84.95 | 0% | 85.9 | 89 | 0 | 160.00 | 0.01 | 0% | 0 | 0.02 | 0 |
247.72 |
Price @ Dec 03, 2024 06:13PM GMT | |||||||||
1.75 | -27.08% | 1.64 | 1.67 | 432 | 250.00 | 4.42 | 0.45% | 4.4 | 4.5 | 20 |
0.95 | -35.81% | 0.95 | 0.98 | 189 | 252.50 | 5.95 | 3.48% | 6.15 | 6.35 | 1 |
0.55 | -37.5% | 0.52 | 0.55 | 1,085 | 255.00 | 7.5 | 1.08% | 8.25 | 8.5 | 4 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |