

Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
CL | Derived | USD | Real-time | |
JCOc1 | TOCOM | JPY | Delayed | |
CLc1 | CME | USD | Delayed | |
CLc2 | CME | USD | Delayed | |
CLc3 | CME | USD | Delayed | |
WTCLc1 | ICE | USD | Delayed | |
WTCLc2 | ICE | USD | Delayed | |
WTCLc3 | ICE | USD | Delayed | |
CLc4 | CME | USD | Delayed | |
CLc5 | CME | USD | Delayed | |
CLc6 | CME | USD | Delayed | |
CLc7 | CME | USD | Delayed | |
WTCLc4 | ICE | USD | Delayed | |
WTCLc5 | ICE | USD | Delayed |
Name | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
DJ Commodity Crude Oil | 510.95 | 513.48 | 510.62 | -0.84 | -0.16% | 22:36:29 | ||
Bloomberg WTI Crude Oil Euro Hedged | 55.5011 | 55.5749 | 55.4918 | -0.0791 | -0.14% | 22:36:18 | ||
Bloomberg WTI Crude Oil TR | 186.39 | 186.64 | 186.36 | -0.26 | -0.14% | 22:36:28 | ||
Bloomberg WTI Crude Oil | 76.1862 | 76.2875 | 76.1735 | -0.1140 | -0.15% | 22:36:28 | ||
ICE Crude Oil | 74.76 | 74.76 | 74.76 | 0.00 | 0.00% | 01/04 | ||
S&P GSCI Crude Oil TR | 412.45 | 414.55 | 399.40 | +8.84 | +2.19% | 11/04 | ||
CBOE Crude Oil Volatility | 30.88 | 31.79 | 30.57 | +2.18 | +7.60% | 31/03 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review