
Please try another search
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Completed Patterns | |||||
Morning Star | 1W | 6 | Jan 19, 2025 | ||
Inverted Hammer | 30 | 6 | Mar 06, 2025 02:00PM | ||
Inverted Hammer | 1W | 7 | Jan 12, 2025 | ||
Shooting Star | 1D | 7 | Feb 25, 2025 | ||
Doji Star Bearish | 1D | 13 | Feb 14, 2025 | ||
Inverted Hammer | 5H | 13 | Feb 28, 2025 07:00AM | ||
Three Outside Up | 1M | 15 | Dec 23 | ||
Bullish Engulfing | 1M | 16 | Nov 23 | ||
Morning Doji Star | 1M | 16 | Nov 23 | ||
Morning Star | 1M | 16 | Nov 23 | ||
Bullish doji Star | 1M | 17 | Oct 23 | ||
Three Outside Up | 1D | 21 | Feb 04, 2025 | ||
Bullish Engulfing | 1D | 22 | Feb 03, 2025 | ||
Shooting Star | 1M | 27 | Dec 22 | ||
Three Inside Up | 1M | 28 | Nov 22 | ||
Bullish Hammer | 1M | 32 | Jul 22 | ||
Bullish doji Star | 1M | 34 | May 22 | ||
Dragonfly Doji | 1M | 34 | May 22 | ||
Inverted Hammer | 1W | 37 | Jun 16, 2024 | ||
Inverted Hammer | 1M | 38 | Jan 22 | ||
Homing Pigeon | 15 | 38 | Mar 05, 2025 05:15PM | ||
Belt Hold Bearish | 15 | 39 | Mar 05, 2025 05:00PM | ||
Harami Cross | 1M | 53 | Oct 20 | ||
Engulfing Bearish | 1M | 54 | Sep 20 | ||
Three Black Crows | 30 | 54 | Mar 04, 2025 09:00AM | ||
Inverted Hammer | 1H | 58 | Feb 27, 2025 10:00AM | ||
Inverted Hammer | 1H | 59 | Feb 27, 2025 09:00AM | ||
Inverted Hammer | 1H | 61 | Feb 26, 2025 05:00PM | ||
Inverted Hammer | 5H | 65 | Jan 31, 2025 02:00PM | ||
Inverted Hammer | 5H | 66 | Jan 31, 2025 09:00AM | ||
Doji Star Bearish | 15 | 68 | Mar 05, 2025 09:45AM | ||
Dark Cloud Cover | 1W | 69 | Nov 05, 2023 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review