Please try another search
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Completed Patterns | |||||
Three Inside Down | 15 | 4 | Nov 04, 2024 10:45AM | ||
Three Outside Up | 5H | 5 | Oct 31, 2024 08:00AM | ||
Harami Bearish | 15 | 5 | Nov 04, 2024 10:30AM | ||
Bullish Engulfing | 5H | 6 | Oct 31, 2024 03:00AM | ||
Doji Star Bearish | 30 | 12 | Nov 04, 2024 05:30AM | ||
Harami Bullish | 1W | 23 | May 26, 2024 | ||
Harami Cross | 1W | 23 | May 26, 2024 | ||
Morning Doji Star | 5H | 24 | Oct 22, 2024 09:00AM | ||
Morning Star | 5H | 24 | Oct 22, 2024 09:00AM | ||
Bullish doji Star | 5H | 25 | Oct 22, 2024 04:00AM | ||
Bullish Engulfing | 1H | 26 | Oct 31, 2024 04:00AM | ||
Bullish Hammer | 1H | 30 | Oct 30, 2024 09:00AM | ||
Morning Star | 5H | 31 | Oct 18, 2024 12:00AM | ||
Morning Doji Star | 5H | 31 | Oct 18, 2024 12:00AM | ||
Abandoned Baby Bullish | 1W | 34 | Mar 10, 2024 | ||
Morning Doji Star | 1W | 34 | Mar 10, 2024 | ||
Morning Star | 1W | 34 | Mar 10, 2024 | ||
Three Inside Up | 1W | 34 | Mar 10, 2024 | ||
Doji Star Bearish | 30 | 34 | Nov 01, 2024 04:30AM | ||
Bullish doji Star | 1W | 35 | Mar 03, 2024 | ||
Dragonfly Doji | 1W | 35 | Mar 03, 2024 | ||
Harami Bullish | 1W | 35 | Mar 03, 2024 | ||
Harami Cross | 1W | 35 | Mar 03, 2024 | ||
Engulfing Bearish | 1W | 36 | Feb 25, 2024 | ||
Inverted Hammer | 1H | 38 | Oct 29, 2024 10:00AM | ||
Three Outside Up | 30 | 38 | Oct 31, 2024 11:30AM | ||
Bullish Hammer | 1H | 39 | Oct 29, 2024 09:00AM | ||
Harami Bullish | 1H | 39 | Oct 29, 2024 09:00AM | ||
Bullish Engulfing | 30 | 39 | Oct 31, 2024 11:00AM | ||
Three Outside Up | 5H | 42 | Oct 11, 2024 08:00AM | ||
Three Black Crows | 30 | 42 | Oct 31, 2024 09:30AM | ||
Bullish Engulfing | 5H | 43 | Oct 11, 2024 03:00AM | ||
Morning Doji Star | 5H | 43 | Oct 11, 2024 03:00AM | ||
Morning Star | 5H | 43 | Oct 11, 2024 03:00AM | ||
Inverted Hammer | 15 | 43 | Nov 01, 2024 11:00AM | ||
Three Inside Down | 5H | 46 | Oct 09, 2024 11:00AM | ||
Shooting Star | 1W | 50 | Nov 19, 2023 | ||
Bullish Hammer | 5H | 51 | Oct 08, 2024 12:00AM | ||
Harami Bearish | 30 | 52 | Oct 31, 2024 04:30AM | ||
Bullish Engulfing | 30 | 53 | Oct 31, 2024 04:00AM | ||
Rising Three Methods | 1W | 56 | Oct 08, 2023 | ||
Inverted Hammer | 5H | 58 | Oct 03, 2024 10:00AM | ||
Inverted Hammer | 15 | 58 | Nov 01, 2024 07:15AM | ||
Three Outside Up | 30 | 59 | Oct 30, 2024 10:00AM | ||
Bullish Hammer | 15 | 59 | Nov 01, 2024 07:00AM | ||
Bullish Engulfing | 30 | 60 | Oct 30, 2024 09:30AM | ||
Bullish doji Star | 30 | 62 | Oct 30, 2024 08:30AM | ||
Harami Bullish | 1W | 63 | Aug 20, 2023 | ||
Inverted Hammer | 1W | 63 | Aug 20, 2023 | ||
Three Black Crows | 1W | 64 | Aug 13, 2023 | ||
Three Outside Down | 5H | 66 | Sep 30, 2024 07:00AM | ||
Engulfing Bearish | 5H | 67 | Sep 30, 2024 02:00AM |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review