Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 14.850 | 87.230 | 72.380 |
Stocks | 43.660 | 43.660 | 0.000 |
Bonds | 40.300 | 40.320 | 0.020 |
Convertible | 0.150 | 0.150 | 0.000 |
Preferred | 0.050 | 0.050 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 13.617 | 13.227 |
Price to Book | 1.563 | 1.686 |
Price to Sales | 1.609 | 1.788 |
Price to Cash Flow | 8.607 | 8.636 |
Dividend Yield | 2.818 | 3.379 |
5 Years Earnings Growth | 13.701 | 12.528 |
Name | Net % | Category Average |
---|---|---|
Technology | 31.930 | 24.817 |
Financial Services | 19.160 | 23.311 |
Communication Services | 12.210 | 10.723 |
Consumer Cyclical | 11.590 | 11.523 |
Real Estate | 9.850 | 4.433 |
Industrials | 4.070 | 5.960 |
Energy | 3.050 | 4.739 |
Consumer Defensive | 2.710 | 5.056 |
Basic Materials | 2.620 | 4.981 |
Utilities | 1.640 | 3.355 |
Healthcare | 1.160 | 4.447 |
Number of long holdings: 156
Number of short holdings: 22
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
iShares Asia Pacific Dividend UCITS | IE00B14X4T88 | 5.57 | 1,830.0 | -0.44% | |
Tencent Holdings | KYG875721634 | 3.16 | 398.20 | -1.39% | |
United States Treasury Bills 0% | - | 3.12 | - | - | |
United States Treasury Bills 0% | - | 3.11 | - | - | |
Taiwan Semiconductor | US8740391003 | 2.68 | 191.77 | -1.17% | |
Samsung Electronics Co | KR7005930003 | 2.26 | 51,000 | -3.77% | |
UBS (Lux) BS China HY (USD) I-B-acc | LU2420984473 | 2.08 | - | - | |
PDD Holdings DRC | US7223041028 | 1.91 | 113.80 | -2.86% | |
KraneShares CSI China Internet ETF USD | IE00BFXR7892 | 1.85 | - | - | |
SingTel | SG1T75931496 | 1.28 | 3.200 | +1.27% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
UBS Equity Fund China Opportunity h | 3.1B | 7.97 | -11.74 | 3.65 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review