![Asia stocks mixed with gains in China shares, RBI cuts rate as expected](https://i-invdn-com.investing.com/news/moved_small-LYNXNPEC4Q0AP_L.jpg)
Please try another search
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 7646.000 | 7646.000 | 7646.000 | 7646.000 | 7646.000 | 7646.000 | 7646.000 |
Fibonacci | 7646.000 | 7646.000 | 7646.000 | 7646.000 | 7646.000 | 7646.000 | 7646.000 |
Camarilla | 7646.000 | 7646.000 | 7646.000 | 7646.000 | 7646.000 | 7646.000 | 7646.000 |
Woodie's | 7646.000 | 7646.000 | 7646.000 | 7646.000 | 7646.000 | 7646.000 | 7646.000 |
DeMark's | - | - | 7646.000 | 7646.000 | 7646.000 | - | - |
Name | Value | Action |
---|---|---|
RSI(14) | 44.752 | Sell |
STOCH(9,6) | 24.593 | Sell |
STOCHRSI(14) | 19.518 | Oversold |
MACD(12,26) | -33.276 | Sell |
ADX(14) | 100.000 | Overbought |
Williams %R | -86.585 | Oversold |
CCI(14) | -76.4909 | Sell |
ATR(14) | 46.2857 | Less Volatility |
Highs/Lows(14) | -46.7143 | Sell |
Ultimate Oscillator | 39.164 | Sell |
ROC | 0.262 | Buy |
Bull/Bear Power(13) | -77.8920 | Sell |
Buy: 1 Sell: 7 Neutral: 0 Summary:Strong Sell |
Period | Simple | Exponential |
---|---|---|
MA5 |
7693.200 Sell |
7688.958 Sell |
MA10 |
7718.200 Sell |
7694.462 Sell |
MA20 |
7695.700 Sell |
7714.541 Sell |
MA50 |
7802.040 Sell |
7790.396 Sell |
MA100 |
7922.420 Sell |
7833.208 Sell |
MA200 |
7828.275 Sell |
7758.825 Sell |
Buy: 0 Sell: 12 Summary:Strong Sell |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review