Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 3.970 | 3.970 | 0.000 |
Stocks | 96.030 | 96.030 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 14.117 | 12.959 |
Price to Book | 1.183 | 1.113 |
Price to Sales | 0.788 | 0.708 |
Price to Cash Flow | 10.801 | 6.990 |
Dividend Yield | 2.667 | 2.634 |
5 Years Earnings Growth | 11.800 | 11.761 |
Name | Net % | Category Average |
---|---|---|
Industrials | 37.440 | 29.533 |
Technology | 17.730 | 16.661 |
Consumer Cyclical | 12.930 | 17.043 |
Basic Materials | 11.130 | 9.072 |
Healthcare | 7.890 | 6.392 |
Communication Services | 7.840 | 4.757 |
Consumer Defensive | 4.460 | 7.108 |
Financial Services | 0.570 | 7.419 |
Number of long holdings: 2
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Nikko Japan Equity Cash Rich Mother | - | 99.53 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Nikko Global Robotics Equity Div 2Y | 567.04B | 15.63 | 12.69 | - | ||
Nikko Global Robotics Equity Div 1Y | 455.89B | 15.71 | 12.51 | - | ||
Listed Index JPX-Nikkei Index 400 | 427.18B | 16.41 | 14.62 | 8.95 | ||
JP90C000HUK6 | 412.98B | 18.93 | -9.03 | - | ||
JP90C000KGL7 | 311.53B | 36.72 | -2.81 | - |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review