Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 4.570 | 4.570 | 0.000 |
Stocks | 95.430 | 95.430 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 15.979 | 13.557 |
Price to Book | 1.744 | 1.476 |
Price to Sales | 1.141 | 0.840 |
Price to Cash Flow | 8.536 | 7.978 |
Dividend Yield | 1.446 | 2.183 |
5 Years Earnings Growth | 12.975 | 13.607 |
Name | Net % | Category Average |
---|---|---|
Industrials | 22.970 | 26.019 |
Technology | 20.180 | 19.730 |
Communication Services | 13.460 | 5.428 |
Basic Materials | 10.350 | 9.000 |
Healthcare | 10.010 | 7.117 |
Financial Services | 9.700 | 7.156 |
Consumer Cyclical | 7.470 | 16.770 |
Consumer Defensive | 4.850 | 6.331 |
Utilities | 1.000 | 0.742 |
Number of long holdings: 34
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
M-up | JP3167310006 | 5.70 | 1,596.0 | -0.99% | |
COVER | JP3218500001 | 4.93 | 2,774.00 | -0.54% | |
Techmatrix Corp | JP3545130001 | 4.69 | 2,405.0 | -4.98% | |
Insource | JP3152670000 | 4.63 | 1,031.0 | -3.37% | |
PeptiDream | JP3836750004 | 4.22 | 2,000.0 | -6.80% | |
MCJ | JP3167420003 | 4.18 | 1,339.0 | -1.98% | |
C.Uyemura & | JP3155350006 | 4.09 | 10,200.0 | -1.26% | |
TRE Holdings | JP3538540000 | 4.06 | 1,526.00 | -2.49% | |
Premium | JP3833710001 | 4.01 | 2,588.0 | -1.75% | |
Vision Inc | JP3800330007 | 3.81 | 1,147.0 | -1.97% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Mellon Japan Small Cap Equity FocuW | 4.77B | 19.05 | 3.80 | 9.68 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review