Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 1.980 | 1.980 | 0.000 |
Bonds | 97.900 | 97.900 | 0.000 |
Convertible | 0.130 | 0.130 | 0.000 |
Name | Net % | Category Average |
---|---|---|
Government | 56.376 | 55.686 |
Corporate | 39.177 | 21.952 |
Securitized | 2.440 | 7.221 |
Cash | 1.881 | 9.882 |
Number of long holdings: 600
Number of short holdings: 2
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Australia AUT 2.75 21-May-2041 | AU0000018442 | 2.20 | 77.657 | +0.54% | |
Australia AUT 3 21-Mar-2047 | AU000XCLWAS7 | 1.51 | 74.973 | +0.73% | |
New South Wales Treasury Corporation 1.5% | AU3SG0002389 | 1.47 | - | - | |
Australia (Commonwealth of) 3.5% | AU0000274706 | 1.37 | - | - | |
Treasury Corporation of Victoria 1.5% | AU3SG0002314 | 1.36 | - | - | |
Australia AUT 2.75 21-Jun-2035 | AU000XCLWAM0 | 1.21 | 85.624 | +0.46% | |
New South Wales Treasury Corporation 2% | AU3SG0002082 | 1.20 | - | - | |
Australia (Commonwealth of) 3.75% | AU0000249302 | 1.13 | - | - | |
New South Wales Treasury Corporation 2% | AU3SG0001944 | 1.12 | - | - | |
Australia 1 21-Dec-2030 | AU0000087454 | 1.11 | 83.320 | 0.69% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Legg Mason Brandywine Gl Opp Fixed | 187.24M | -3.77 | -2.95 | 1.35 | ||
Legg Mason Brandywine Gl Opp FixeI | 54.41M | -3.43 | -2.54 | 1.71 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review