Please try another search
The investment seeks to achieve sustained capital appreciation. In order to achieve this, the fund invests mainly in equities of European companies. An attractive risk/reward ratio is important in the composition of the portfolio. In addition, stocks are selected according to the principle of spreading risks (broad portfolio). This involves selecting a combination of equities that are likely to exhibit low price fluctuation. The primary emphasis is therefore on risk minimization for the fund. Investment decisions in relation to the selection of equities are based on scientifically sound actuarial analyses.
Name | Title | Since | Until |
---|---|---|---|
Matthias Gruber | - | 2021 | Now |
Kai Boecker | - | 2019 | Now |
Tanja Schubring | - | 2019 | 2021 |
Heinz Merkens | - | 2014 | 2019 |
Anna Wallentin | - | 2012 | 2014 |
Jürgen Förster | - | 2012 | 2014 |
Johannes Prix | - | 2011 | 2014 |
Paul Spence | - | 2012 | 2012 |
Gary Spiropoulos | - | 2012 | 2012 |
Thomas Voecking | - | 2011 | 2012 |
Biography | Thomas Voecking, Director -Portfolio manager for Quantitative Strategies; member of iGAP Global Oversight Committee: Frankfurt -Joined the Company in 1991 as a project manager in Global Technology Services before becoming Assistant Vice President responsible for the performance measurement of institutional client portfolios. Other company positions included Vice President, responsible for the UK fixed income strategy, performance measurement; IT and Head of the Strategic Asset Consulting team. -MS from University of Muenster |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review