
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Stocks | 100.000 | 100.000 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 12.510 | 12.823 |
Price to Book | 1.570 | 1.900 |
Price to Sales | 1.471 | 1.676 |
Price to Cash Flow | 6.625 | 6.928 |
Dividend Yield | 2.898 | 3.129 |
5 Years Earnings Growth | 11.428 | 12.237 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 24.060 | 22.901 |
Technology | 22.010 | 23.928 |
Consumer Cyclical | 13.990 | 15.851 |
Communication Services | 10.900 | 10.561 |
Industrials | 6.350 | 6.777 |
Basic Materials | 5.820 | 4.501 |
Energy | 4.590 | 3.725 |
Consumer Defensive | 4.490 | 6.442 |
Healthcare | 3.590 | 3.850 |
Utilities | 2.560 | 2.172 |
Real Estate | 1.640 | 2.531 |
Number of long holdings: 1,209
Number of short holdings: 34
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Taiwan Semicon | TW0002330008 | 8.84 | 863.00 | +9.94% | |
Tencent Holdings | KYG875721634 | 5.28 | 443.40 | -0.31% | |
Alibaba Group Holding Ltd Ordinary Shares | - | 3.41 | - | - | |
Samsung Electronics Co | KR7005930003 | 2.42 | 55,200 | -2.13% | |
HDFC Bank | INE040A01034 | 1.50 | 1,806.75 | +2.37% | |
Meituan Class B | - | 1.26 | - | - | |
Xiaomi Corp Class B | - | 1.19 | - | - | |
Reliance Industries | INE002A01018 | 1.13 | 1,218.95 | +2.83% | |
China Construction Bank | CNE1000002H1 | 1.08 | 6.470 | +4.19% | |
PDD Holdings Inc ADR | - | 1.05 | - | - |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review