Please try another search
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Completed Patterns | |||||
Hanging Man | 5H | 1 | Dec 24, 2024 06:00AM | ||
Bullish Engulfing | 1M | 3 | Sep 24 | ||
Harami Bearish | 1H | 3 | Dec 24, 2024 11:00AM | ||
Dragonfly Doji | 1M | 4 | Aug 24 | ||
Doji Star Bearish | 15 | 4 | Dec 24, 2024 12:15PM | ||
Harami Bullish | 1M | 5 | Jul 24 | ||
Bullish doji Star | 1D | 5 | Dec 17, 2024 | ||
Belt Hold Bearish | 1H | 5 | Dec 24, 2024 09:00AM | ||
Engulfing Bearish | 1H | 5 | Dec 24, 2024 09:00AM | ||
Doji Star Bearish | 30 | 6 | Dec 24, 2024 10:30AM | ||
Dark Cloud Cover | 15 | 6 | Dec 24, 2024 11:45AM | ||
Doji Star Bearish | 1M | 8 | Apr 24 | ||
Belt Hold Bearish | 30 | 8 | Dec 24, 2024 09:30AM | ||
Engulfing Bearish | 30 | 8 | Dec 24, 2024 09:30AM | ||
Bullish Hammer | 1M | 10 | Feb 24 | ||
Inverted Hammer | 1D | 11 | Dec 09, 2024 | ||
Deliberation Bearish | 15 | 11 | Dec 24, 2024 10:30AM | ||
Shooting Star | 15 | 11 | Dec 24, 2024 10:30AM | ||
Bullish Hammer | 5H | 13 | Dec 17, 2024 09:00AM | ||
Engulfing Bearish | 1D | 14 | Dec 04, 2024 | ||
Three Outside Down | 15 | 14 | Dec 24, 2024 09:45AM | ||
Belt Hold Bearish | 15 | 15 | Dec 24, 2024 09:30AM | ||
Engulfing Bearish | 15 | 15 | Dec 24, 2024 09:30AM | ||
Bullish Engulfing | 1H | 22 | Dec 19, 2024 01:00PM | ||
Three Black Crows | 5H | 23 | Dec 10, 2024 12:00PM | ||
Falling Three Methods | 30 | 23 | Dec 20, 2024 03:00PM | ||
Dark Cloud Cover | 1M | 24 | Dec 22 | ||
Bullish Engulfing | 30 | 25 | Dec 20, 2024 02:00PM | ||
Three Inside Up | 30 | 25 | Dec 20, 2024 02:00PM | ||
Morning Star | 5H | 26 | Dec 09, 2024 06:00AM | ||
Homing Pigeon | 1H | 26 | Dec 19, 2024 09:00AM | ||
Harami Bullish | 30 | 26 | Dec 20, 2024 01:30PM | ||
Harami Cross | 30 | 26 | Dec 20, 2024 01:30PM | ||
Inverted Hammer | 1W | 27 | Jun 16, 2024 | ||
Hanging Man | 30 | 28 | Dec 20, 2024 12:30PM | ||
Deliberation Bearish | 30 | 29 | Dec 20, 2024 12:00PM | ||
Harami Bullish | 1W | 30 | May 26, 2024 | ||
Harami Cross | 1W | 30 | May 26, 2024 | ||
Inverted Hammer | 1H | 30 | Dec 18, 2024 12:00PM | ||
Dark Cloud Cover | 15 | 31 | Dec 23, 2024 12:00PM | ||
Dark Cloud Cover | 1W | 37 | Apr 07, 2024 | ||
Belt Hold Bearish | 30 | 38 | Dec 19, 2024 02:00PM | ||
Three Outside Up | 30 | 39 | Dec 19, 2024 01:30PM | ||
Bullish Engulfing | 30 | 40 | Dec 19, 2024 01:00PM | ||
Inverted Hammer | 5H | 41 | Nov 27, 2024 09:00AM | ||
Harami Bullish | 5H | 44 | Nov 25, 2024 12:00PM | ||
Doji Star Bearish | 1M | 45 | Mar 21 | ||
Break Away Bearish | 5H | 45 | Nov 25, 2024 07:00AM | ||
Engulfing Bearish | 5H | 45 | Nov 25, 2024 07:00AM | ||
Gravestone Doji | 1M | 47 | Jan 21 | ||
Homing Pigeon | 30 | 47 | Dec 19, 2024 09:30AM | ||
Three White Soldiers | 15 | 47 | Dec 20, 2024 02:30PM | ||
Engulfing Bearish | 1M | 51 | Sep 20 | ||
Three Inside Up | 1H | 52 | Dec 13, 2024 11:00AM | ||
Three Inside Down | 15 | 52 | Dec 20, 2024 01:15PM | ||
Bullish Hammer | 1H | 53 | Dec 13, 2024 10:00AM | ||
Harami Bullish | 1H | 53 | Dec 13, 2024 10:00AM | ||
Advance Block Bearish | 1M | 54 | Jun 20 | ||
Shooting Star | 5H | 56 | Nov 18, 2024 05:00AM | ||
Three Black Crows | 1M | 57 | Mar 20 | ||
Three Outside Up | 1W | 57 | Nov 19, 2023 | ||
Bullish Engulfing | 1W | 58 | Nov 12, 2023 | ||
Engulfing Bearish | 1M | 59 | Jan 20 | ||
Homing Pigeon | 1H | 59 | Dec 12, 2024 11:00AM | ||
Bullish Hammer | 30 | 59 | Dec 18, 2024 10:00AM | ||
Three Black Crows | 1H | 60 | Dec 12, 2024 10:00AM | ||
Inverted Hammer | 30 | 61 | Dec 17, 2024 03:30PM | ||
Homing Pigeon | 5H | 64 | Nov 12, 2024 02:00PM | ||
Inverted Hammer | 5H | 64 | Nov 12, 2024 02:00PM | ||
Bullish doji Star | 1W | 65 | Sep 24, 2023 | ||
Harami Bearish | 1H | 65 | Dec 11, 2024 12:00PM | ||
Engulfing Bearish | 1W | 66 | Sep 17, 2023 | ||
Inverted Hammer | 5H | 66 | Nov 11, 2024 01:00PM | ||
Harami Bearish | 30 | 66 | Dec 17, 2024 01:00PM | ||
Harami Bullish | 1H | 68 | Dec 11, 2024 09:00AM | ||
Harami Cross | 1H | 68 | Dec 11, 2024 09:00AM | ||
Dark Cloud Cover | 30 | 68 | Dec 17, 2024 12:00PM | ||
Falling Three Methods | 15 | 68 | Dec 19, 2024 03:45PM | ||
Bullish Engulfing | 15 | 69 | Dec 19, 2024 03:30PM |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review