Please try another search
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Completed Patterns | |||||
Hanging Man | 1M | 2 | Sep 24 | ||
Bullish Engulfing | 1W | 2 | Nov 03, 2024 | ||
Bullish Hammer | 5H | 3 | Nov 18, 2024 12:00AM | ||
Tri-Star Bearish | 30 | 3 | Nov 18, 2024 10:30AM | ||
Tri-Star Bearish | 15 | 3 | Nov 18, 2024 10:30AM | ||
Belt Hold Bullish | 15 | 6 | Nov 18, 2024 08:15AM | ||
Hanging Man | 1M | 7 | Apr 24 | ||
Belt Hold Bullish | 30 | 8 | Nov 18, 2024 03:30AM | ||
Bullish Engulfing | 30 | 8 | Nov 18, 2024 03:30AM | ||
Belt Hold Bullish | 15 | 9 | Nov 18, 2024 03:45AM | ||
Bullish Engulfing | 15 | 9 | Nov 18, 2024 03:45AM | ||
Engulfing Bearish | 1H | 13 | Nov 14, 2024 08:00AM | ||
Tri-Star Bullish | 15 | 13 | Nov 17, 2024 08:30AM | ||
Three Inside Down | 1M | 14 | Sep 23 | ||
Tri-Star Bullish | 15 | 16 | Nov 14, 2024 09:45AM | ||
Falling Three Methods | 1M | 23 | Dec 22 | ||
Tri-Star Bearish | 1H | 23 | Nov 13, 2024 02:00AM | ||
Doji Star Bearish | 1W | 26 | May 19, 2024 | ||
Tri-Star Bullish | 30 | 28 | Nov 13, 2024 04:00AM | ||
Bullish Hammer | 1M | 30 | May 22 | ||
Dragonfly Doji | 1M | 30 | May 22 | ||
Harami Bullish | 1W | 30 | Apr 21, 2024 | ||
Tri-Star Bullish | 15 | 30 | Nov 13, 2024 04:15AM | ||
Bullish Hammer | 1M | 32 | Mar 22 | ||
Belt Hold Bullish | 5H | 32 | Oct 31, 2024 08:00AM | ||
Tri-Star Bearish | 15 | 32 | Nov 13, 2024 02:45AM | ||
Tri-Star Bullish | 30 | 33 | Nov 12, 2024 07:30AM | ||
Tri-Star Bullish | 15 | 35 | Nov 12, 2024 07:30AM | ||
Engulfing Bearish | 1M | 38 | Sep 21 | ||
Belt Hold Bullish | 15 | 40 | Nov 12, 2024 03:00AM | ||
Morning Star | 5H | 41 | Oct 28, 2024 12:00AM | ||
Three Inside Up | 5H | 41 | Oct 28, 2024 12:00AM | ||
Bullish Engulfing | 5H | 41 | Oct 28, 2024 12:00AM | ||
Morning Doji Star | 5H | 41 | Oct 28, 2024 12:00AM | ||
Belt Hold Bullish | 5H | 41 | Oct 28, 2024 12:00AM | ||
Doji Star Bearish | 1M | 42 | May 21 | ||
Hanging Man | 1M | 42 | May 21 | ||
Dragonfly Bearish | 1M | 42 | May 21 | ||
Bullish doji Star | 5H | 42 | Oct 27, 2024 09:00AM | ||
Harami Bullish | 5H | 42 | Oct 27, 2024 09:00AM | ||
Harami Cross | 5H | 42 | Oct 27, 2024 09:00AM | ||
Tri-Star Bearish | 15 | 47 | Nov 11, 2024 03:00AM | ||
Dark Cloud Cover | 1M | 50 | Sep 20 | ||
Tri-Star Bearish | 5H | 50 | Oct 20, 2024 10:00PM | ||
Tri-Star Bullish | 15 | 51 | Nov 10, 2024 03:00AM | ||
Tri-Star Bearish | 15 | 52 | Nov 07, 2024 10:30AM | ||
Deliberation Bearish | 1M | 53 | Jun 20 | ||
Tri-Star Bearish | 1H | 57 | Nov 04, 2024 07:00AM | ||
Tri-Star Bullish | 1H | 58 | Nov 04, 2024 06:00AM | ||
Tri-Star Bearish | 1H | 59 | Nov 04, 2024 04:00AM | ||
Belt Hold Bullish | 15 | 59 | Nov 06, 2024 09:15AM | ||
Inverted Hammer | 1W | 60 | Sep 24, 2023 | ||
Hanging Man | 1M | 61 | Oct 19 | ||
Harami Bullish | 1W | 62 | Sep 10, 2023 | ||
Tri-Star Bullish | 1H | 63 | Oct 31, 2024 11:00AM | ||
Morning Doji Star | 1W | 64 | Aug 27, 2023 | ||
Bullish doji Star | 1W | 65 | Aug 20, 2023 | ||
Tri-Star Bullish | 1H | 66 | Oct 31, 2024 06:00AM | ||
Harami Bullish | 1W | 67 | Aug 06, 2023 | ||
Harami Cross | 1W | 67 | Aug 06, 2023 | ||
Tri-Star Bullish | 15 | 67 | Nov 05, 2024 08:00AM | ||
Tri-Star Bullish | 30 | 68 | Nov 04, 2024 08:00AM | ||
Tri-Star Bearish | 30 | 69 | Nov 04, 2024 07:30AM |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review