Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
IJPE | London | EUR | Real-time | |
IJPE | Milan | EUR | Real-time | |
IJPE | Switzerland | EUR | Delayed | |
IBCG | Xetra | EUR | Delayed | |
IJPE | Amsterdam | EUR | Real-time |
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Belt Hold Bullish | 30 | Current | |||
Completed Patterns | |||||
Harami Bullish | 1W | 1 | Nov 17, 2024 | ||
Three White Soldiers | 1D | 2 | Nov 25, 2024 | ||
Hanging Man | 1M | 5 | Jun 24 | ||
Bullish Hammer | 1D | 6 | Nov 19, 2024 | ||
Hanging Man | 1M | 8 | Mar 24 | ||
Belt Hold Bullish | 1H | 8 | Nov 26, 2024 11:00AM | ||
Belt Hold Bullish | 1H | 9 | Nov 26, 2024 10:00AM | ||
Falling Three Methods | 5H | 12 | Nov 20, 2024 07:00AM | ||
Belt Hold Bullish | 30 | 13 | Nov 26, 2024 10:00AM | ||
Shooting Star | 1M | 14 | Sep 23 | ||
Deliberation Bearish | 1M | 16 | Jul 23 | ||
Hanging Man | 1M | 16 | Jul 23 | ||
Falling Three Methods | 5H | 16 | Nov 19, 2024 01:00AM | ||
Belt Hold Bullish | 15 | 16 | Nov 26, 2024 10:00AM | ||
Homing Pigeon | 5H | 19 | Nov 18, 2024 12:00AM | ||
Tri-Star Bullish | 30 | 20 | Nov 26, 2024 04:30AM | ||
Engulfing Bearish | 1M | 23 | Dec 22 | ||
Tri-Star Bullish | 15 | 24 | Nov 26, 2024 04:30AM | ||
Evening Doji Star | 1M | 26 | Sep 22 | ||
Tri-Star Bearish | 15 | 26 | Nov 25, 2024 11:30AM | ||
Doji Star Bearish | 1M | 27 | Aug 22 | ||
Hanging Man | 1W | 27 | May 19, 2024 | ||
Belt Hold Bearish | 1H | 27 | Nov 22, 2024 09:00AM | ||
Belt Hold Bearish | 30 | 27 | Nov 25, 2024 09:00AM | ||
Bullish Engulfing | 1M | 32 | Mar 22 | ||
Hanging Man | 1H | 32 | Nov 22, 2024 03:00AM | ||
Tri-Star Bearish | 15 | 32 | Nov 25, 2024 09:15AM | ||
Harami Cross | 1M | 33 | Feb 22 | ||
Tri-Star Bullish | 15 | 34 | Nov 25, 2024 08:00AM | ||
Tri-Star Bearish | 15 | 37 | Nov 25, 2024 07:00AM | ||
Bullish Hammer | 1H | 38 | Nov 21, 2024 04:00AM | ||
Belt Hold Bullish | 1H | 39 | Nov 21, 2024 03:00AM | ||
Tri-Star Bullish | 15 | 39 | Nov 25, 2024 06:30AM | ||
Bullish doji Star | 1H | 41 | Nov 20, 2024 10:00AM | ||
Tri-Star Bearish | 15 | 41 | Nov 25, 2024 06:00AM | ||
Hanging Man | 30 | 48 | Nov 22, 2024 03:00AM | ||
Dragonfly Bearish | 30 | 48 | Nov 22, 2024 03:00AM | ||
Tri-Star Bullish | 15 | 49 | Nov 22, 2024 10:00AM | ||
Tri-Star Bearish | 15 | 50 | Nov 22, 2024 09:45AM | ||
Three White Soldiers | 1H | 51 | Nov 19, 2024 07:00AM | ||
Tri-Star Bearish | 30 | 51 | Nov 21, 2024 08:30AM | ||
Evening Doji Star | 1M | 52 | Jul 20 | ||
Deliberation Bearish | 1M | 53 | Jun 20 | ||
Belt Hold Bullish | 1H | 53 | Nov 19, 2024 05:00AM | ||
Bullish Hammer | 1M | 56 | Mar 20 | ||
Belt Hold Bullish | 30 | 57 | Nov 21, 2024 03:30AM | ||
Engulfing Bearish | 1M | 58 | Jan 20 | ||
Three Black Crows | 1W | 60 | Oct 01, 2023 | ||
Hanging Man | 1M | 61 | Oct 19 | ||
Belt Hold Bullish | 15 | 61 | Nov 22, 2024 03:15AM | ||
Homing Pigeon | 1H | 64 | Nov 15, 2024 11:00AM | ||
Three Inside Up | 1W | 65 | Aug 27, 2023 | ||
Tri-Star Bearish | 15 | 65 | Nov 21, 2024 08:45AM | ||
Break Away Bearish | 1M | 66 | May 19 | ||
Inverted Hammer | 5H | 66 | Oct 23, 2024 12:00AM | ||
Harami Bullish | 1W | 68 | Aug 06, 2023 | ||
Dark Cloud Cover | 1W | 69 | Jul 30, 2023 | ||
Bullish doji Star | 5H | 69 | Oct 21, 2024 11:00PM | ||
Tri-Star Bearish | 30 | 69 | Nov 19, 2024 11:30AM | ||
Tri-Star Bullish | 15 | 69 | Nov 21, 2024 04:45AM |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review