![Trump's tariff war: Who are Asia's winners and losers](https://i-invdn-com.investing.com/news/LYNXMPEB4C07I_S.jpg)
Calls
Puts
Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
---|---|---|---|---|---|---|---|---|---|---|
16.36 | 0% | 13.1 | 16.15 | 0 | 25.00 | 0.02 | 0% | 0 | 0.01 | 36 |
9.18 | 0% | 9 | 10.8 | 40 | 30.00 | 0.01 | 0% | 0 | 0.03 | 3 |
0 | 0% | 5.65 | 7.9 | 0 | 33.00 | 0.02 | 100% | 0 | 2.13 | 1 |
39.51 |
Price @ Feb 12, 2025 09:06PM GMT | |||||||||
0.72 | -59.32% | 0.69 | 0.72 | 398 | 40.00 | 1.1 | 100% | 1.07 | 1.12 | 207 |
0.5 | -66.44% | 0.5 | 0.54 | 218 | 40.50 | 1.73 | 136.99% | 1.34 | 1.43 | 12 |
0.37 | -69.67% | 0.35 | 0.39 | 309 | 41.00 | 1.7 | 73.47% | 1.7 | 1.79 | 10 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |