Calls
Puts
Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
---|---|---|---|---|---|---|---|---|---|---|
5.85 | 0% | 7.05 | 8.85 | 0 | 33.00 | 0.03 | 0% | 0 | 0.1 | 0 |
3.63 | 0% | 5.5 | 9.55 | 0 | 33.50 | 0.04 | 0% | 0 | 0.1 | 0 |
0 | 0% | 5 | 9.05 | 0 | 34.00 | 0.02 | 0% | 0 | 0.04 | 0 |
40.84 |
Price @ Jan 30, 2025 09:06PM GMT | |||||||||
0.3 | -3.23% | 0.31 | 0.38 | 393 | 41.00 | 0.33 | -68.57% | 0.32 | 0.36 | 108 |
0.15 | -16.67% | 0.15 | 0.18 | 403 | 41.50 | 0.78 | -15.22% | 0.62 | 0.68 | 19 |
0.06 | -50% | 0.05 | 0.07 | 383 | 42.00 | 1.11 | -44.78% | 1.01 | 1.08 | 14 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |