Please try another search
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Bullish Engulfing | 1M | Current | |||
Upside Gap Three Methods | 1W | Current | |||
Belt Hold Bullish | 1D | Current | |||
Completed Patterns | |||||
Bullish doji Star | 1D | 3 | Dec 17, 2024 | ||
Tri-Star Bearish | 5H | 5 | Dec 10, 2024 02:00AM | ||
Tri-Star Bearish | 1H | 5 | Dec 10, 2024 06:00AM | ||
Tri-Star Bearish | 30 | 5 | Dec 10, 2024 06:00AM | ||
Tri-Star Bearish | 15 | 5 | Dec 10, 2024 06:15AM | ||
Bullish Hammer | 1M | 9 | Jan 24 | ||
Harami Cross | 1W | 10 | Oct 06, 2024 | ||
Tri-Star Bearish | 5H | 11 | Nov 28, 2024 10:00AM | ||
Tri-Star Bearish | 1H | 11 | Nov 28, 2024 02:00PM | ||
Tri-Star Bearish | 30 | 11 | Nov 28, 2024 02:30PM | ||
Tri-Star Bearish | 15 | 11 | Nov 28, 2024 02:45PM | ||
Tri-Star Bullish | 1H | 13 | Nov 25, 2024 02:00PM | ||
Tri-Star Bullish | 30 | 13 | Nov 25, 2024 02:30PM | ||
Tri-Star Bullish | 15 | 13 | Nov 25, 2024 02:45PM | ||
Tri-Star Bullish | 5H | 15 | Nov 20, 2024 12:00PM | ||
Tri-Star Bullish | 1H | 15 | Nov 20, 2024 02:00PM | ||
Tri-Star Bullish | 30 | 15 | Nov 20, 2024 02:30PM | ||
Tri-Star Bullish | 15 | 15 | Nov 20, 2024 02:45PM | ||
Belt Hold Bullish | 1W | 17 | Jan 21, 2024 | ||
Harami Bullish | 1M | 18 | Nov 22 | ||
Harami Cross | 1M | 18 | Nov 22 | ||
Tri-Star Bullish | 5H | 20 | Nov 14, 2024 11:00AM | ||
Tri-Star Bullish | 1H | 20 | Nov 14, 2024 02:00PM | ||
Tri-Star Bullish | 30 | 20 | Nov 14, 2024 02:30PM | ||
Tri-Star Bullish | 15 | 20 | Nov 14, 2024 02:45PM | ||
Harami Cross | 1D | 22 | Nov 20, 2024 | ||
Belt Hold Bullish | 1M | 24 | Mar 22 | ||
Engulfing Bearish | 1D | 24 | Nov 18, 2024 | ||
Falling Three Methods | 1M | 25 | Feb 22 | ||
Tri-Star Bullish | 5H | 26 | Nov 01, 2024 02:00PM | ||
Tri-Star Bearish | 5H | 27 | Oct 31, 2024 01:00PM | ||
Tri-Star Bullish | 1H | 27 | Nov 01, 2024 03:00PM | ||
Tri-Star Bullish | 30 | 27 | Nov 01, 2024 03:30PM | ||
Tri-Star Bullish | 15 | 27 | Nov 01, 2024 03:45PM | ||
Tri-Star Bearish | 1H | 28 | Oct 31, 2024 03:00PM | ||
Tri-Star Bearish | 30 | 28 | Oct 31, 2024 03:30PM | ||
Tri-Star Bearish | 15 | 28 | Oct 31, 2024 03:45PM | ||
Tri-Star Bullish | 5H | 30 | Oct 16, 2024 01:00PM | ||
Tri-Star Bullish | 1H | 31 | Oct 16, 2024 03:00PM | ||
Tri-Star Bullish | 30 | 31 | Oct 16, 2024 03:30PM | ||
Tri-Star Bullish | 15 | 31 | Oct 16, 2024 03:45PM | ||
Tri-Star Bullish | 1W | 33 | Jun 05, 2022 | ||
Tri-Star Bullish | 1H | 33 | Apr 09, 2024 04:00AM | ||
Tri-Star Bullish | 30 | 33 | Apr 09, 2024 04:00AM | ||
Tri-Star Bullish | 15 | 33 | Apr 09, 2024 04:00AM | ||
Tri-Star Bearish | 5H | 34 | Mar 20, 2024 08:00AM | ||
Tri-Star Bearish | 1H | 35 | Mar 20, 2024 08:00AM | ||
Tri-Star Bearish | 30 | 35 | Mar 20, 2024 08:30AM | ||
Tri-Star Bearish | 15 | 35 | Mar 20, 2024 08:45AM | ||
Belt Hold Bullish | 1W | 36 | Apr 24, 2022 | ||
Three Black Crows | 1D | 36 | Oct 31, 2024 | ||
Tri-Star Bullish | 5H | 36 | Jan 26, 2024 03:00AM | ||
Abandoned Baby Bullish | 1W | 37 | Apr 17, 2022 | ||
Belt Hold Bullish | 1W | 37 | Apr 17, 2022 | ||
Bullish Engulfing | 1W | 37 | Apr 17, 2022 | ||
Tri-Star Bullish | 30 | 37 | Jan 26, 2024 05:00AM | ||
Tri-Star Bullish | 15 | 37 | Jan 26, 2024 05:15AM | ||
Bullish doji Star | 1W | 38 | Apr 10, 2022 | ||
Bullish doji Star | 1W | 41 | Mar 06, 2022 | ||
Tri-Star Bullish | 30 | 41 | Dec 12, 2023 08:00AM | ||
Tri-Star Bearish | 15 | 41 | Nov 28, 2023 04:45AM | ||
Tri-Star Bullish | 30 | 42 | Jan 30, 2023 07:30AM | ||
Doji Star Bearish | 15 | 42 | Oct 09, 2023 03:45AM | ||
Tri-Star Bullish | 30 | 43 | Nov 28, 2022 04:30AM | ||
Dragonfly Doji | 15 | 43 | Apr 27, 2023 04:30AM | ||
Tri-Star Bearish | 30 | 44 | Aug 31, 2022 10:00AM | ||
Dragonfly Doji | 15 | 44 | Mar 15, 2023 08:30AM | ||
Tri-Star Bearish | 30 | 45 | Jul 18, 2022 08:00AM | ||
Tri-Star Bullish | 15 | 45 | Jan 30, 2023 07:30AM | ||
Doji Star Bearish | 1W | 46 | Nov 14, 2021 | ||
Tri-Star Bullish | 5H | 46 | Jan 30, 2023 07:00AM | ||
Tri-Star Bullish | 30 | 46 | Jun 09, 2022 07:00AM | ||
Tri-Star Bullish | 15 | 46 | Nov 28, 2022 04:45AM | ||
Tri-Star Bullish | 1H | 47 | Jan 30, 2023 07:00AM | ||
Tri-Star Bearish | 30 | 47 | May 04, 2022 08:30AM | ||
Tri-Star Bearish | 15 | 47 | Aug 31, 2022 10:15AM | ||
Tri-Star Bullish | 30 | 48 | Apr 25, 2022 07:00AM | ||
Harami Cross Bearish | 15 | 48 | Jul 29, 2022 03:45AM | ||
Tri-Star Bullish | 5H | 49 | Nov 28, 2022 04:00AM | ||
Tri-Star Bearish | 15 | 49 | Jul 18, 2022 08:15AM | ||
Tri-Star Bullish | 1H | 50 | Nov 28, 2022 04:00AM | ||
Tri-Star Bullish | 15 | 50 | Jun 09, 2022 07:15AM | ||
Tri-Star Bearish | 1H | 51 | Aug 31, 2022 10:00AM | ||
Tri-Star Bearish | 15 | 51 | May 04, 2022 08:45AM | ||
Tri-Star Bullish | 15 | 52 | Apr 25, 2022 07:00AM | ||
Tri-Star Bearish | 15 | 53 | Apr 25, 2022 06:45AM | ||
Tri-Star Bullish | 15 | 54 | Apr 20, 2022 05:30AM | ||
Tri-Star Bearish | 5H | 56 | Jul 18, 2022 07:00AM | ||
Tri-Star Bullish | 5H | 57 | Jun 09, 2022 03:00AM | ||
Tri-Star Bearish | 1H | 57 | Jul 18, 2022 08:00AM | ||
Tri-Star Bullish | 1H | 58 | Jun 09, 2022 07:00AM | ||
Tri-Star Bearish | 1H | 60 | May 04, 2022 08:00AM | ||
Tri-Star Bullish | 1H | 63 | Apr 25, 2022 07:00AM | ||
Tri-Star Bullish | 1D | 65 | Jan 30, 2023 | ||
Tri-Star Bullish | 5H | 65 | Apr 20, 2022 03:00AM | ||
Tri-Star Bullish | 1H | 67 | Apr 20, 2022 05:00AM | ||
Tri-Star Bullish | 1D | 68 | Nov 28, 2022 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review