Please try another search
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Belt Hold Bullish | 1H | Current | |||
Bullish Engulfing | 1H | Current | |||
Completed Patterns | |||||
Tri-Star Bullish | 30 | 5 | Oct 29, 2024 05:30AM | ||
Tri-Star Bullish | 15 | 5 | Oct 29, 2024 05:30AM | ||
Tri-Star Bearish | 30 | 6 | Oct 29, 2024 05:00AM | ||
Tri-Star Bearish | 15 | 6 | Oct 29, 2024 05:15AM | ||
Tri-Star Bullish | 1H | 7 | Oct 25, 2024 11:00AM | ||
Tri-Star Bullish | 30 | 9 | Oct 25, 2024 11:00AM | ||
Tri-Star Bullish | 5H | 10 | Oct 23, 2024 10:00AM | ||
Tri-Star Bearish | 5H | 11 | Oct 21, 2024 08:00AM | ||
Tri-Star Bearish | 30 | 11 | Oct 25, 2024 04:00AM | ||
Tri-Star Bearish | 15 | 11 | Oct 25, 2024 04:00AM | ||
Tri-Star Bullish | 1H | 15 | Oct 21, 2024 11:00AM | ||
Tri-Star Bearish | 1H | 16 | Oct 21, 2024 08:00AM | ||
Tri-Star Bullish | 30 | 18 | Oct 21, 2024 11:30AM | ||
Tri-Star Bullish | 15 | 18 | Oct 21, 2024 11:30AM | ||
Tri-Star Bearish | 1D | 19 | Sep 26, 2024 | ||
Tri-Star Bearish | 30 | 19 | Oct 21, 2024 08:30AM | ||
Tri-Star Bearish | 15 | 19 | Oct 21, 2024 08:30AM | ||
Tri-Star Bullish | 1H | 20 | Oct 17, 2024 09:00AM | ||
Harami Bullish | 1M | 22 | Jan 23 | ||
Tri-Star Bearish | 1H | 22 | Oct 17, 2024 04:00AM | ||
Tri-Star Bullish | 15 | 23 | Oct 17, 2024 09:00AM | ||
Tri-Star Bearish | 30 | 25 | Oct 17, 2024 04:00AM | ||
Tri-Star Bearish | 15 | 25 | Oct 17, 2024 04:15AM | ||
Tri-Star Bullish | 5H | 27 | Oct 08, 2024 10:00AM | ||
Tri-Star Bearish | 1H | 27 | Oct 15, 2024 06:00AM | ||
Bullish Hammer | 1M | 29 | Jun 22 | ||
Dragonfly Doji | 1M | 29 | Jun 22 | ||
Tri-Star Bearish | 15 | 30 | Oct 15, 2024 06:45AM | ||
Tri-Star Bullish | 5H | 31 | Oct 06, 2024 11:00PM | ||
Tri-Star Bullish | 30 | 33 | Oct 11, 2024 11:30AM | ||
Tri-Star Bullish | 15 | 33 | Oct 11, 2024 11:30AM | ||
Tri-Star Bearish | 30 | 35 | Oct 11, 2024 04:00AM | ||
Tri-Star Bearish | 15 | 35 | Oct 11, 2024 04:00AM | ||
Tri-Star Bullish | 1H | 39 | Oct 08, 2024 08:00AM | ||
Tri-Star Bullish | 15 | 39 | Oct 10, 2024 05:45AM | ||
Tri-Star Bearish | 15 | 40 | Oct 10, 2024 05:30AM | ||
Bullish Hammer | 1M | 42 | May 21 | ||
Tri-Star Bullish | 30 | 42 | Oct 08, 2024 08:30AM | ||
Tri-Star Bearish | 30 | 43 | Oct 08, 2024 07:00AM | ||
Tri-Star Bullish | 15 | 43 | Oct 08, 2024 08:45AM | ||
Tri-Star Bullish | 1H | 44 | Oct 07, 2024 03:00AM | ||
Tri-Star Bearish | 15 | 44 | Oct 08, 2024 07:00AM | ||
Tri-Star Bearish | 1H | 46 | Oct 04, 2024 08:00AM | ||
Tri-Star Bullish | 15 | 50 | Oct 04, 2024 11:30AM | ||
Tri-Star Bullish | 5H | 51 | Sep 09, 2024 11:00AM | ||
Tri-Star Bearish | 1H | 52 | Sep 26, 2024 09:00AM | ||
Tri-Star Bearish | 15 | 52 | Oct 04, 2024 08:45AM | ||
Tri-Star Bullish | 1D | 54 | Jun 17, 2024 | ||
Tri-Star Bullish | 30 | 54 | Sep 30, 2024 11:30AM | ||
Tri-Star Bullish | 15 | 55 | Sep 30, 2024 11:30AM | ||
Bullish Hammer | 1M | 56 | Mar 20 | ||
Tri-Star Bearish | 15 | 58 | Sep 26, 2024 09:45AM | ||
Tri-Star Bearish | 1H | 65 | Sep 12, 2024 10:00AM | ||
Tri-Star Bullish | 15 | 66 | Sep 18, 2024 11:30AM | ||
Tri-Star Bearish | 15 | 67 | Sep 18, 2024 09:30AM | ||
Tri-Star Bearish | 5H | 68 | Aug 07, 2024 03:00AM | ||
Harami Cross Bearish | 30 | 69 | Sep 16, 2024 10:30AM |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review