Please try another search
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Completed Patterns | |||||
Tri-Star Bearish | 30 | 2 | Feb 23, 2022 10:00AM | ||
Tri-Star Bearish | 15 | 2 | Feb 23, 2022 10:00AM | ||
Tri-Star Bullish | 5H | 3 | Feb 22, 2022 05:00AM | ||
Tri-Star Bullish | 1H | 3 | Feb 23, 2022 06:00AM | ||
Tri-Star Bullish | 15 | 3 | Feb 23, 2022 06:15AM | ||
Tri-Star Bullish | 5H | 5 | Feb 21, 2022 09:00AM | ||
Tri-Star Bullish | 30 | 6 | Feb 22, 2022 05:00AM | ||
Tri-Star Bullish | 15 | 6 | Feb 22, 2022 05:15AM | ||
Tri-Star Bullish | 5H | 7 | Feb 18, 2022 06:00AM | ||
Tri-Star Bearish | 1H | 7 | Feb 22, 2022 04:00AM | ||
Tri-Star Bearish | 30 | 7 | Feb 22, 2022 04:00AM | ||
Tri-Star Bearish | 15 | 7 | Feb 22, 2022 04:00AM | ||
Tri-Star Bullish | 1H | 8 | Feb 21, 2022 09:00AM | ||
Tri-Star Bullish | 15 | 10 | Feb 18, 2022 10:15AM | ||
Tri-Star Bearish | 15 | 12 | Feb 18, 2022 03:00AM | ||
Tri-Star Bullish | 30 | 14 | Feb 17, 2022 08:00AM | ||
Tri-Star Bullish | 15 | 15 | Feb 17, 2022 04:30AM | ||
Tri-Star Bullish | 30 | 17 | Feb 17, 2022 03:30AM | ||
Tri-Star Bullish | 15 | 18 | Feb 17, 2022 03:30AM | ||
Tri-Star Bearish | 1H | 21 | Feb 16, 2022 04:00AM | ||
Tri-Star Bullish | 30 | 22 | Feb 16, 2022 06:00AM | ||
Bullish Hammer | 1M | 23 | Mar 20 | ||
Dragonfly Doji | 1M | 23 | Mar 20 | ||
Tri-Star Bearish | 1H | 23 | Feb 15, 2022 07:00AM | ||
Tri-Star Bullish | 15 | 23 | Feb 16, 2022 06:00AM | ||
Tri-Star Bullish | 30 | 24 | Feb 15, 2022 10:30AM | ||
Tri-Star Bearish | 15 | 24 | Feb 16, 2022 04:15AM | ||
Tri-Star Bearish | 30 | 25 | Feb 15, 2022 07:00AM | ||
Tri-Star Bullish | 15 | 25 | Feb 15, 2022 10:45AM | ||
Tri-Star Bearish | 15 | 26 | Feb 15, 2022 07:00AM | ||
Tri-Star Bullish | 15 | 27 | Feb 15, 2022 05:45AM | ||
Tri-Star Bearish | 15 | 31 | Feb 14, 2022 08:00AM | ||
Belt Hold Bullish | 1H | 34 | Feb 11, 2022 03:00AM | ||
Tri-Star Bearish | 30 | 34 | Feb 11, 2022 10:30AM | ||
Tri-Star Bullish | 15 | 34 | Feb 14, 2022 03:15AM | ||
Bullish Hammer | 1W | 35 | Jun 20, 2021 | ||
Tri-Star Bearish | 1H | 36 | Feb 10, 2022 09:00AM | ||
Tri-Star Bearish | 15 | 36 | Feb 11, 2022 10:30AM | ||
Belt Hold Bullish | 30 | 37 | Feb 11, 2022 03:00AM | ||
Bullish Hammer | 1D | 39 | Dec 30, 2021 | ||
Tri-Star Bullish | 1H | 39 | Feb 10, 2022 05:00AM | ||
Belt Hold Bullish | 15 | 39 | Feb 11, 2022 03:00AM | ||
Tri-Star Bullish | 5H | 41 | Jan 27, 2022 04:00AM | ||
Tri-Star Bearish | 1H | 41 | Feb 10, 2022 03:00AM | ||
Three Stars in the South | 1M | 43 | Jul 18 | ||
Harami Cross | 1M | 44 | Jun 18 | ||
Tri-Star Bullish | 30 | 44 | Feb 10, 2022 04:30AM | ||
Tri-Star Bullish | 1H | 45 | Feb 09, 2022 04:00AM | ||
Tri-Star Bullish | 5H | 46 | Jan 24, 2022 06:00AM | ||
Tri-Star Bearish | 30 | 46 | Feb 10, 2022 03:00AM | ||
Tri-Star Bullish | 15 | 49 | Feb 10, 2022 04:30AM | ||
Tri-Star Bullish | 30 | 50 | Feb 09, 2022 04:30AM | ||
Tri-Star Bullish | 5H | 51 | Jan 19, 2022 11:00AM | ||
Tri-Star Bearish | 15 | 51 | Feb 10, 2022 03:15AM | ||
Bullish Hammer | 1D | 52 | Dec 10, 2021 | ||
Tri-Star Bullish | 30 | 55 | Feb 07, 2022 09:30AM | ||
Tri-Star Bearish | 30 | 56 | Feb 07, 2022 08:30AM | ||
Tri-Star Bullish | 15 | 57 | Feb 09, 2022 04:45AM | ||
Tri-Star Bullish | 1H | 61 | Feb 03, 2022 06:00AM | ||
Tri-Star Bullish | 5H | 62 | Jan 13, 2022 05:00AM | ||
Tri-Star Bearish | 30 | 62 | Feb 07, 2022 03:00AM | ||
Tri-Star Bullish | 15 | 62 | Feb 07, 2022 09:45AM | ||
Tri-Star Bearish | 15 | 63 | Feb 07, 2022 08:45AM | ||
Tri-Star Bullish | 30 | 65 | Feb 04, 2022 09:00AM | ||
Tri-Star Bearish | 30 | 66 | Feb 04, 2022 08:30AM | ||
Tri-Star Bullish | 30 | 67 | Feb 04, 2022 03:30AM |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review