Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 5.760 | 5.760 | 0.000 |
Stocks | 91.750 | 91.750 | 0.000 |
Other | 2.490 | 2.490 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 19.722 | 18.826 |
Price to Book | 4.512 | 4.091 |
Price to Sales | 2.338 | 2.584 |
Price to Cash Flow | 19.768 | 17.398 |
Dividend Yield | 1.812 | 2.234 |
5 Years Earnings Growth | 24.827 | 23.778 |
Name | Net % | Category Average |
---|---|---|
Technology | 65.510 | 76.855 |
Industrials | 29.120 | 10.086 |
Consumer Cyclical | 5.370 | 6.330 |
Number of long holdings: 23
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Taiwan Semicon | TW0002330008 | 7.71 | 1,025.00 | -0.49% | |
BizLink | KYG114741062 | 7.04 | 469.00 | -0.53% | |
Jentech | TW0003653002 | 7.02 | 1,420.00 | -3.73% | |
MPI | TW0006223001 | 6.99 | 789.00 | -1.99% | |
Hon Hai Precision | TW0002317005 | 6.81 | 208.00 | -1.65% | |
QCI | TW0002382009 | 6.07 | 305.00 | +0.49% | |
All Ring Tech | TW0006187008 | 5.90 | 466.00 | +2.53% | |
Elaser | TW0003450003 | 5.67 | 221.50 | +3.75% | |
Fortune Electric | TW0001519007 | 5.29 | 559.00 | +2.01% | |
Grand Plastic | TW0003131009 | 5.19 | 1,695.00 | +5.28% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
UPAMC All Weather Fund | 7.72B | 7.52 | 12.40 | 15.79 | ||
UPAMC Long Ma Fund | 2.2B | 15.21 | 12.58 | 14.27 | ||
UPAMC Infrastructure Fund | 1.86B | 14.54 | 12.84 | 16.08 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review