
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 3.590 | 4.030 | 0.440 |
Stocks | 54.550 | 54.550 | 0.000 |
Bonds | 38.920 | 38.920 | 0.000 |
Other | 2.940 | 2.940 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 23.346 | 16.941 |
Price to Book | 5.048 | 2.604 |
Price to Sales | 3.069 | 1.886 |
Price to Cash Flow | 18.102 | 10.917 |
Dividend Yield | 1.534 | 2.405 |
5 Years Earnings Growth | 9.744 | 10.554 |
Name | Net % | Category Average |
---|---|---|
Technology | 28.130 | 21.112 |
Industrials | 24.240 | 11.893 |
Consumer Cyclical | 12.830 | 11.010 |
Financial Services | 12.690 | 16.085 |
Healthcare | 12.500 | 12.164 |
Consumer Defensive | 4.880 | 7.198 |
Communication Services | 2.860 | 7.068 |
Basic Materials | 1.860 | 4.886 |
Number of long holdings: 211
Number of short holdings: 5
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Deutsche Boerse Commodities Xetra-Gold | DE000A0S9GB0 | 2.84 | 85.80 | -0.36% | |
Broadcom | US11135F1012 | 1.89 | 190.09 | +3.06% | |
Relx | GB00B2B0DG97 | 1.62 | 3,656.00 | -0.79% | |
Amazon.com | US0231351067 | 1.59 | 196.59 | +1.05% | |
Wolters Kluwer | NL0000395903 | 1.57 | 140.30 | -0.43% | |
Alphabet C | US02079K1079 | 1.44 | 165.98 | -1.09% | |
Amphenol | US0320951017 | 1.43 | 61.64 | -0.24% | |
Synopsys | US8716071076 | 1.39 | 430.68 | +0.19% | |
Thermo Fisher Scientific | US8835561023 | 1.36 | 514.20 | -2.39% | |
Schneider Electric | FR0000121972 | 1.33 | 222.75 | +1.67% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
LU1849528234 | 1.11B | 3.54 | 4.89 | 6.58 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review