![Bitcoin price today: flat at $98.3k; MicroStrategy posts quarterly loss](https://i-invdn-com.investing.com/news/moved_small-LYNXNPEKAP0UD_L.jpg)
Please try another search
Breaking News
Date | Price | Open | High | Low | Change % |
---|---|---|---|---|---|
Feb 05, 2025 | 17.859 | 17.859 | 17.859 | 17.859 | 0.74% |
Feb 04, 2025 | 17.729 | 17.729 | 17.729 | 17.729 | -1.51% |
Jan 31, 2025 | 18.000 | 18.000 | 18.000 | 18.000 | -0.43% |
Jan 30, 2025 | 18.079 | 18.079 | 18.079 | 18.079 | 0.77% |
Jan 29, 2025 | 17.940 | 17.940 | 17.940 | 17.940 | -0.01% |
Jan 28, 2025 | 17.942 | 17.942 | 17.942 | 17.942 | -0.01% |
Jan 27, 2025 | 17.944 | 17.944 | 17.944 | 17.944 | -0.21% |
Jan 24, 2025 | 17.982 | 17.982 | 17.982 | 17.982 | 0.17% |
Jan 23, 2025 | 17.951 | 17.951 | 17.951 | 17.951 | 0.55% |
Jan 22, 2025 | 17.853 | 17.853 | 17.853 | 17.853 | -0.01% |
Jan 21, 2025 | 17.855 | 17.855 | 17.855 | 17.855 | 0.69% |
Jan 20, 2025 | 17.733 | 17.733 | 17.733 | 17.733 | 0.06% |
Jan 17, 2025 | 17.721 | 17.721 | 17.721 | 17.721 | 0.79% |
Jan 16, 2025 | 17.583 | 17.583 | 17.583 | 17.583 | 0.51% |
Jan 15, 2025 | 17.493 | 17.493 | 17.493 | 17.493 | 0.75% |
Jan 14, 2025 | 17.363 | 17.363 | 17.363 | 17.363 | 0.13% |
Jan 13, 2025 | 17.340 | 17.340 | 17.340 | 17.340 | -0.46% |
Jan 10, 2025 | 17.419 | 17.419 | 17.419 | 17.419 | -1.32% |
Jan 09, 2025 | 17.652 | 17.652 | 17.652 | 17.652 | -0.15% |
Jan 08, 2025 | 17.679 | 17.679 | 17.679 | 17.679 | 0.51% |
Jan 07, 2025 | 17.590 | 17.590 | 17.590 | 17.590 | 0.04% |
Jan 06, 2025 | 17.583 | 17.583 | 17.583 | 17.583 | -0.26% |
Highest: 18.079 | Lowest: 17.340 | Difference: 0.739 | Average: 17.740 | Change %: 1.304 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review