![Asia stocks: Japan little enthused by strong GDP, China tech rally cools](https://i-invdn-com.investing.com/news/LYNXMPEB1M007_S.jpg)
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 4.040 | 60.520 | 56.480 |
Stocks | 95.960 | 95.960 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 14.811 | 15.169 |
Price to Book | 2.271 | 2.146 |
Price to Sales | 0.938 | 1.511 |
Price to Cash Flow | 9.624 | 9.146 |
Dividend Yield | 3.118 | 2.847 |
5 Years Earnings Growth | 9.979 | 10.442 |
Name | Net % | Category Average |
---|---|---|
Industrials | 29.340 | 15.313 |
Consumer Cyclical | 20.100 | 11.582 |
Consumer Defensive | 17.620 | 7.406 |
Basic Materials | 11.780 | 7.486 |
Technology | 9.980 | 17.424 |
Healthcare | 4.670 | 12.047 |
Financial Services | 4.390 | 16.304 |
Communication Services | 2.120 | 6.383 |
Number of long holdings: 51
Number of short holdings: 6
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
iShares STOXX Europe 600 Basic Resources UCITS | DE000A0F5UK5 | 3.98 | 56.76 | +0.55% | |
Louis Vuitton | FR0000121014 | 3.08 | 713.00 | +0.82% | |
Electrolux B | SE0016589188 | 3.07 | 98.7 | -0.20% | |
Henkel VZO | DE0006048432 | 3.07 | 85.34 | -0.37% | |
Campari | NL0015435975 | 3.06 | 5.3500 | 0.00% | |
DKSH Holding | CH0126673539 | 2.99 | 72.50 | -0.14% | |
Kering | FR0000121485 | 2.96 | 280.00 | +1.74% | |
Nestle | CH0038863350 | 2.88 | 82.48 | -1.43% | |
L'Oreal | FR0000120321 | 2.86 | 343.35 | +0.32% | |
Emmi AG | CH0012829898 | 2.72 | 815.00 | -0.24% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review