Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 0.560 | 1.320 | 0.760 |
Bonds | 99.440 | 99.440 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 14.400 | 14.932 |
Price to Book | 2.513 | 6.394 |
Price to Sales | 2.053 | 1.849 |
Price to Cash Flow | 9.589 | 10.896 |
Dividend Yield | 5.019 | 2.696 |
5 Years Earnings Growth | 7.518 | 11.506 |
Number of long holdings: 8
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Spain 3.45 31-Oct-2034 | ES0000012N35 | 18.11 | 102.350 | -0.23% | |
Spain (Kingdom of) 2.75% | ES0L02506068 | 18.11 | - | - | |
Spain 0.8 30-Jul-2029 | ES0000012K53 | 18.11 | 92.270 | 0.00% | |
Spain 3.55 31-Oct-2033 | ES0000012L78 | 13.50 | 103.570 | -0.16% | |
Spain .8 30-Jul-2027 | ES0000012G26 | 13.50 | 96.150 | +0.06% | |
Spain 15Y | ES00000123C7 | 13.50 | 3.520 | +0.37% | |
Spain 3.9 30-Jul-2039 | ES0000012L60 | 4.62 | 104.734 | -0.06% | |
Spain (Kingdom of) 3.1% | ES0L02502075 | 0.00 | - | - | |
Spain 2.8 31-May-2026 | ES0000012L29 | 0.00 | 100.539 | -0.07% | |
NiSource Inc | - | 0.00 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
ES0108373004 | 67.33M | 7.26 | 2.45 | - | ||
Alianza Flexible | 7.62M | 3.36 | 2.21 | - |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review