![Asia stocks rise led by Hong Kong tech surge, US inflation on tap](https://i-invdn-com.investing.com/news/LYNXNPEC2600V_S.jpg)
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 2.930 | 2.930 | 0.000 |
Stocks | 97.070 | 97.070 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 9.583 | 8.533 |
Price to Book | 1.562 | 1.404 |
Price to Sales | 2.330 | 1.672 |
Price to Cash Flow | 7.805 | 7.699 |
Dividend Yield | 5.371 | 5.037 |
5 Years Earnings Growth | 10.598 | 11.195 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 42.450 | 36.393 |
Real Estate | 14.510 | 7.806 |
Technology | 11.490 | 13.186 |
Industrials | 9.380 | 9.983 |
Energy | 7.800 | 8.321 |
Consumer Cyclical | 4.680 | 8.585 |
Basic Materials | 4.150 | 5.109 |
Healthcare | 3.340 | 4.229 |
Consumer Defensive | 0.830 | 6.422 |
Communication Services | 0.760 | 3.362 |
Utilities | 0.610 | 2.886 |
Number of long holdings: 57
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Kaspi.kz AO ADR | US48581R2058 | 5.64 | 95.49 | -1.39% | |
Banca Transilv | ROTLVAACNOR1 | 4.81 | 27.600 | +0.55% | |
BDO Unibank | PHY077751022 | 4.07 | 139.60 | -0.85% | |
Emaar Properties | AEE000301011 | 3.37 | 13.800 | +1.10% | |
National Bank Of Kuwait Sak | KW0EQ0100010 | 3.26 | 998.000 | +0.30% | |
FPT Corp | VN000000FPT1 | 3.15 | 144,900.0 | -0.34% | |
SM Prime | PHY8076N1120 | 2.99 | 23.250 | -0.21% | |
Omv Petrom S.A | ROSNPPACNOR9 | 2.92 | 0.7360 | 0.00% | |
Ayala Land | PHY0488F1004 | 2.78 | 24.200 | +0.83% | |
Gulf Bank Of Kuwait | KW0EQ0100028 | 2.74 | 322.000 | +0.62% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review