![This crypto bull is cashing out of bullish Bitcoin view, says near-term top is in](https://i-invdn-com.investing.com/news/moved_small-LYNXMPEI5D0I2_L.jpg)
Please try another search
Date | Price | Open | High | Low | Change % |
---|---|---|---|---|---|
Feb 10, 2025 | 14.190 | 14.190 | 14.190 | 14.190 | 0.45% |
Feb 07, 2025 | 14.127 | 14.127 | 14.127 | 14.127 | -0.56% |
Feb 06, 2025 | 14.206 | 14.206 | 14.206 | 14.206 | -0.01% |
Feb 05, 2025 | 14.207 | 14.207 | 14.207 | 14.207 | 0.82% |
Feb 04, 2025 | 14.092 | 14.092 | 14.092 | 14.092 | -0.37% |
Feb 03, 2025 | 14.144 | 14.144 | 14.144 | 14.144 | -0.07% |
Jan 31, 2025 | 14.155 | 14.155 | 14.155 | 14.155 | -0.74% |
Jan 30, 2025 | 14.260 | 14.260 | 14.260 | 14.260 | 1.00% |
Jan 29, 2025 | 14.119 | 14.119 | 14.119 | 14.119 | 0.11% |
Jan 28, 2025 | 14.104 | 14.104 | 14.104 | 14.104 | 0.63% |
Jan 27, 2025 | 14.016 | 14.016 | 14.016 | 14.016 | -0.47% |
Jan 24, 2025 | 14.082 | 14.082 | 14.082 | 14.082 | 0.17% |
Jan 23, 2025 | 14.057 | 14.057 | 14.057 | 14.057 | 0.28% |
Jan 22, 2025 | 14.019 | 14.019 | 14.019 | 14.019 | 0.28% |
Jan 21, 2025 | 13.979 | 13.979 | 13.979 | 13.979 | 0.59% |
Jan 20, 2025 | 13.898 | 13.898 | 13.898 | 13.898 | 0.00% |
Jan 17, 2025 | 13.898 | 13.898 | 13.898 | 13.898 | 0.71% |
Jan 16, 2025 | 13.800 | 13.800 | 13.800 | 13.800 | 0.63% |
Jan 15, 2025 | 13.714 | 13.714 | 13.714 | 13.714 | 0.99% |
Jan 14, 2025 | 13.580 | 13.580 | 13.580 | 13.580 | 0.05% |
Jan 13, 2025 | 13.573 | 13.573 | 13.573 | 13.573 | -0.69% |
Highest: 14.260 | Lowest: 13.573 | Difference: 0.688 | Average: 14.010 | Change %: 3.833 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review