Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 9.920 | 50.440 | 40.520 |
Stocks | 90.300 | 90.300 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 10.747 | 12.930 |
Price to Book | 1.554 | 1.760 |
Price to Sales | 1.414 | 1.717 |
Price to Cash Flow | 7.196 | 8.181 |
Dividend Yield | 4.226 | 3.269 |
5 Years Earnings Growth | 12.571 | 13.594 |
Name | Net % | Category Average |
---|---|---|
Technology | 31.740 | 28.539 |
Financial Services | 24.770 | 20.902 |
Communication Services | 14.570 | 10.405 |
Consumer Defensive | 8.380 | 2.846 |
Basic Materials | 6.900 | 3.646 |
Energy | 5.830 | 2.913 |
Consumer Cyclical | 4.790 | 14.902 |
Utilities | 2.030 | 2.288 |
Real Estate | 1.000 | 4.319 |
Number of long holdings: 2
Number of short holdings: 3
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
HSBC Global Investment Funds Asia Pacific ex Jap | LU0197773673 | 91.03 | 21.961 | -0.03% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
AmChina A Shares | 295.82M | 4.54 | -16.74 | 10.60 | ||
AmAsia Pacific REITs Class B MYR | 172.8M | -6.73 | -5.86 | 3.86 | ||
MYU3000A9001 | 161.18M | 6.53 | 0.45 | 3.55 | ||
MYU3000BS005 | 58.64M | 0.65 | -3.03 | 2.49 | ||
AmPRS Conservative Fund Class D | 7.13M | 4.28 | 2.67 | 4.01 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review