Please try another search
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Completed Patterns | |||||
Falling Three Methods | 1M | 1 | Oct 24 | ||
Tri-Star Bearish | 5H | 3 | Nov 08, 2024 10:00AM | ||
Tri-Star Bearish | 1H | 3 | Nov 08, 2024 11:00AM | ||
Tri-Star Bearish | 30 | 3 | Nov 08, 2024 11:30AM | ||
Tri-Star Bearish | 15 | 3 | Nov 08, 2024 11:30AM | ||
Falling Three Methods | 1M | 4 | Jul 24 | ||
Tri-Star Bearish | 30 | 6 | Nov 06, 2024 11:30AM | ||
Tri-Star Bearish | 15 | 6 | Nov 06, 2024 11:30AM | ||
Bullish Engulfing | 1M | 9 | Feb 24 | ||
Tri-Star Bullish | 1H | 9 | Nov 01, 2024 12:00PM | ||
Tri-Star Bullish | 30 | 9 | Nov 01, 2024 12:30PM | ||
Tri-Star Bullish | 15 | 9 | Nov 01, 2024 12:30PM | ||
Harami Bullish | 1M | 11 | Dec 23 | ||
Harami Bullish | 5H | 13 | Oct 29, 2024 06:00AM | ||
Harami Cross | 5H | 13 | Oct 29, 2024 06:00AM | ||
Harami Bullish | 1H | 13 | Oct 29, 2024 08:00AM | ||
Harami Cross | 1H | 13 | Oct 29, 2024 08:00AM | ||
Tri-Star Bullish | 30 | 13 | Oct 29, 2024 08:00AM | ||
Tri-Star Bullish | 15 | 13 | Oct 29, 2024 08:15AM | ||
Falling Three Methods | 1M | 14 | Sep 23 | ||
Harami Bullish | 5H | 15 | Oct 25, 2024 12:00PM | ||
Harami Cross | 5H | 15 | Oct 25, 2024 12:00PM | ||
Tri-Star Bullish | 1H | 15 | Oct 25, 2024 12:00PM | ||
Belt Hold Bullish | 1M | 16 | Jul 23 | ||
Bullish Engulfing | 1M | 16 | Jul 23 | ||
Tri-Star Bearish | 1H | 16 | Oct 25, 2024 11:00AM | ||
Tri-Star Bullish | 30 | 16 | Oct 25, 2024 12:30PM | ||
Tri-Star Bullish | 15 | 16 | Oct 25, 2024 12:30PM | ||
Inverted Hammer | 1M | 17 | Jun 23 | ||
Tri-Star Bearish | 15 | 17 | Oct 25, 2024 11:30AM | ||
Harami Bullish | 1M | 19 | Apr 23 | ||
Harami Cross | 1M | 19 | Apr 23 | ||
Abandoned Baby Bullish | 5H | 19 | Oct 23, 2024 05:00AM | ||
Belt Hold Bullish | 5H | 19 | Oct 23, 2024 05:00AM | ||
Three Outside Down | 1M | 20 | Mar 23 | ||
Bullish doji Star | 5H | 20 | Oct 23, 2024 12:00AM | ||
Tri-Star Bullish | 1H | 20 | Oct 23, 2024 09:00AM | ||
Engulfing Bearish | 1M | 21 | Feb 23 | ||
Tri-Star Bullish | 30 | 21 | Oct 23, 2024 09:30AM | ||
Tri-Star Bullish | 15 | 21 | Oct 23, 2024 09:45AM | ||
Three Black Crows | 1W | 23 | Jun 02, 2024 | ||
Three Outside Down | 1W | 24 | May 26, 2024 | ||
Engulfing Bearish | 1W | 25 | May 19, 2024 | ||
Tri-Star Bullish | 5H | 27 | Oct 14, 2024 11:00AM | ||
Three Inside Down | 1W | 28 | Apr 28, 2024 | ||
Tri-Star Bullish | 1H | 30 | Oct 14, 2024 11:00AM | ||
Harami Bearish | 1M | 31 | Apr 22 | ||
Tri-Star Bearish | 1H | 31 | Oct 14, 2024 06:00AM | ||
Tri-Star Bullish | 30 | 31 | Oct 14, 2024 11:30AM | ||
Tri-Star Bullish | 15 | 31 | Oct 14, 2024 11:30AM | ||
Tri-Star Bullish | 5H | 32 | Oct 10, 2024 02:00AM | ||
Tri-Star Bearish | 30 | 32 | Oct 14, 2024 06:30AM | ||
Tri-Star Bearish | 15 | 32 | Oct 14, 2024 06:45AM | ||
Tri-Star Bullish | 5H | 35 | Oct 08, 2024 10:00AM | ||
Tri-Star Bullish | 1H | 35 | Oct 10, 2024 03:00AM | ||
Tri-Star Bearish | 5H | 36 | Oct 08, 2024 05:00AM | ||
Tri-Star Bullish | 30 | 36 | Oct 10, 2024 03:30AM | ||
Tri-Star Bullish | 5H | 38 | Oct 04, 2024 11:00AM | ||
Tri-Star Bullish | 1H | 38 | Oct 08, 2024 11:00AM | ||
Tri-Star Bearish | 1H | 39 | Oct 08, 2024 06:00AM | ||
Tri-Star Bullish | 30 | 39 | Oct 08, 2024 11:30AM | ||
Tri-Star Bullish | 15 | 39 | Oct 08, 2024 11:30AM | ||
Tri-Star Bullish | 5H | 40 | Oct 04, 2024 01:00AM | ||
Tri-Star Bearish | 30 | 40 | Oct 08, 2024 06:00AM | ||
Tri-Star Bearish | 15 | 40 | Oct 08, 2024 06:15AM | ||
Tri-Star Bullish | 1H | 41 | Oct 04, 2024 11:00AM | ||
Tri-Star Bullish | 15 | 42 | Oct 04, 2024 11:30AM | ||
Homing Pigeon | 1W | 44 | Jan 07, 2024 | ||
Tri-Star Bullish | 30 | 44 | Oct 04, 2024 04:00AM | ||
Tri-Star Bullish | 15 | 44 | Oct 04, 2024 04:00AM | ||
Belt Hold Bearish | 5H | 46 | Oct 01, 2024 03:00AM | ||
Engulfing Bearish | 5H | 46 | Oct 01, 2024 03:00AM | ||
Abandoned Baby Bullish | 1W | 49 | Dec 03, 2023 | ||
Morning Doji Star | 1W | 49 | Dec 03, 2023 | ||
Morning Star | 1W | 49 | Dec 03, 2023 | ||
Tri-Star Bearish | 30 | 49 | Oct 02, 2024 10:30AM | ||
Tri-Star Bearish | 15 | 49 | Oct 02, 2024 10:30AM | ||
Bullish doji Star | 1W | 50 | Nov 26, 2023 | ||
Tri-Star Bearish | 30 | 51 | Oct 01, 2024 11:30AM | ||
Tri-Star Bearish | 15 | 51 | Oct 01, 2024 11:30AM | ||
Bullish doji Star | 1W | 52 | Nov 12, 2023 | ||
Tri-Star Bearish | 30 | 53 | Oct 01, 2024 04:30AM | ||
Tri-Star Bearish | 15 | 53 | Oct 01, 2024 04:45AM | ||
Tri-Star Bearish | 5H | 56 | Sep 19, 2024 11:00AM | ||
Inverted Hammer | 1W | 57 | Oct 08, 2023 | ||
Tri-Star Bearish | 30 | 57 | Sep 26, 2024 11:30AM | ||
Tri-Star Bearish | 15 | 57 | Sep 26, 2024 11:30AM | ||
Bullish Hammer | 1W | 58 | Oct 01, 2023 | ||
Tri-Star Bullish | 30 | 58 | Sep 25, 2024 11:30AM | ||
Tri-Star Bullish | 15 | 58 | Sep 25, 2024 11:30AM | ||
Thrusting Bearish | 1M | 59 | Dec 19 | ||
Three Black Crows | 1M | 60 | Nov 19 | ||
Tri-Star Bullish | 5H | 60 | Sep 16, 2024 08:00AM | ||
Tri-Star Bearish | 15 | 61 | Sep 24, 2024 11:00AM | ||
Belt Hold Bearish | 1M | 62 | Sep 19 | ||
Falling Three Methods | 1W | 62 | Sep 03, 2023 | ||
Tri-Star Bearish | 5H | 62 | Sep 12, 2024 09:00AM | ||
Three Outside Up | 1M | 64 | Jul 19 | ||
Tri-Star Bearish | 1H | 64 | Sep 19, 2024 11:00AM | ||
Bullish Engulfing | 1M | 65 | Jun 19 | ||
Belt Hold Bullish | 1W | 65 | Aug 13, 2023 | ||
Three Outside Down | 1W | 66 | Aug 06, 2023 | ||
Engulfing Bearish | 1W | 67 | Jul 30, 2023 | ||
Tri-Star Bearish | 30 | 67 | Sep 19, 2024 11:30AM | ||
Tri-Star Bearish | 15 | 67 | Sep 19, 2024 11:30AM | ||
Tri-Star Bullish | 1H | 68 | Sep 16, 2024 11:00AM | ||
Falling Three Methods | 1W | 69 | Jul 16, 2023 | ||
Belt Hold Bullish | 5H | 69 | Sep 05, 2024 07:00AM |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review